The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960s (2) | - | - | - | - | - | - | - | - | 1968 (1) | 1969 (1) | |||
| 1970s (3) | - | - | 1972 (1) | - | - | - | - | 1977 (1) | - | 1979 (1) | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| Erinnerungen an die Zukunft | 1968-00-00 |
Erich von Däniken?Erich von Daeniken |
DM 16.00?DM: German (Deutsche) mark |
232 | hc?Hardcover. Used for all hardbacks of any size. |
non-fic | ||||
| Zurück zu den Sternen: Argumente für das Unmögliche | 1969-00-00 |
Erich von Däniken?Erich von Daeniken |
287 | hc?Hardcover. Used for all hardbacks of any size. |
non-fic | |||||
| Aussaat und Kosmos | 1972-00-00 |
Erich von Däniken?Erich von Daeniken |
3-430-11987-1 | DM 20.00?DM: German (Deutsche) mark |
287 | hc?Hardcover. Used for all hardbacks of any size. |
non-fic | |||
| Beweise | 1977-00-00 |
Erich von Däniken?Erich von Daeniken |
3-430-11982-0 | DM 28.00?DM: German (Deutsche) mark |
448 | hc?Hardcover. Used for all hardbacks of any size. |
non-fic | |||
| Prophet der Vergangenheit | 1979-00-00 |
Erich von Däniken?Erich von Daeniken |
3-430-11995-2 | DM 25.00?DM: German (Deutsche) mark |
297 | hc?Hardcover. Used for all hardbacks of any size. |
non-fic |
