The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990s (1) | - | - | - | - | - | - | - | - | - | 1999 (1) | |||
| 2000s (1) | - | 2001 (1) | - | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| Vampire City | 1999-12-00 |
Paul Féval?Paul Feval |
1-902309-07-3 | £18.00?£: UK pound |
124 | hc?Hardcover. Used for all hardbacks of any size. |
novel | Tim Denton | ||
| Knightshade | 2001-09-00 |
Paul Féval?Paul Feval |
1-902309-17-0 | £19.00?£: UK pound |
xviii+ 97 |
hc?Hardcover. Used for all hardbacks of any size. |
novel | Douglas Walters |
