The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960s (1) | - | - | - | - | - | - | 1966 (1) | - | - | - | |||
| 1970s (1) | - | - | 1972 (1) | - | - | - | - | - | - | - | |||
| 1980s (1) | - | 1981 (1) | - | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| Fifty Plays for Junior Actors | 1966-06-00 | ed. Sylvia E. Kamerman |
viii+ 676 |
hc?Hardcover. Used for all hardbacks of any size. |
anth | |||||
| Fifty Plays for Junior Actors | 1972-00-00 | ed. Sylvia E. Kamerman | 0-8238-0034-2 |
viii+ 676 |
hc?Hardcover. Used for all hardbacks of any size. |
anth | ||||
| Space and Science Fiction Plays for Young People | 1981-00-00 | ed. Sylvia E. Kamerman | 0-8238-0252-3 | $12.95?$: US dollar |
220 | hc?Hardcover. Used for all hardbacks of any size. |
anth |
