The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010s (13) | - | - | 2012 (2) | 2013 (4) | 2014 (4) | 2015 (1) | - | 2017 (2) | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| Kingmaker's Sword | 2012-07-00 | Ann Marston | 978-1-927400-17-3 | $9.99?$: US dollar |
ebook?Used for all electronic formats, including but not limited to EPUB, eReader, HTML, iBook, Mobipocket, and PDF. |
novel | ||||
| Kingmaker's Sword | 2012-08-00 | Ann Marston | 978-1-927400-16-6 | $37.99?$: US dollar |
498 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
novel | |||
| Western King | 2013-04-00 | Ann Marston | 978-1-927400-28-9 | $9.99?$: US dollar |
ebook?Used for all electronic formats, including but not limited to EPUB, eReader, HTML, iBook, Mobipocket, and PDF. |
novel | ||||
| Western King | 2013-06-00 | Ann Marston | 978-1-927400-27-2 | $37.99?$: US dollar |
434 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
novel | |||
| Broken Blade | 2013-11-01 | Ann Marston | 978-1-927400-48-7 | $9.99?$: US dollar |
ebook?Used for all electronic formats, including but not limited to EPUB, eReader, HTML, iBook, Mobipocket, and PDF. |
novel | ||||
| Broken Blade | 2013-12-01 | Ann Marston | 978-1-927400-47-0 | $28.99?$: US dollar |
372 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
novel | |||
| Cloudbearer's Shadow | 2014-02-00 | Ann Marston | 978-1-927400-58-6 | $9.99?$: US dollar |
ebook?Used for all electronic formats, including but not limited to EPUB, eReader, HTML, iBook, Mobipocket, and PDF. |
novel | ||||
| Cloudbearer's Shadow | 2014-03-00 | Ann Marston | 978-1-927400-57-9 | $28.99?$: US dollar |
361 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
novel | |||
| King of Shadows | 2014-07-00 | Ann Marston | 978-1-927400-62-3 | $9.99?$: US dollar |
ebook?Used for all electronic formats, including but not limited to EPUB, eReader, HTML, iBook, Mobipocket, and PDF. |
novel | ||||
| King of Shadows | 2014-08-00 | Ann Marston | 978-1-927400-61-6 | $27.99?$: US dollar |
362 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
novel | |||
| Sword and Shadow | 2015-02-00 | Ann Marston | 978-1-927400-82-1 | $9.99?$: US dollar |
ebook?Used for all electronic formats, including but not limited to EPUB, eReader, HTML, iBook, Mobipocket, and PDF. |
novel | ||||
| Diamonds in Black Sand | 2017-06-01 | Ann Marston | 978-1-988274-19-5 | $32.99?$: US dollar |
330 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
novel | Jeff Minkevics | ||
| Diamonds in Black Sand | 2017-06-01 | Ann Marston | 978-1-988274-20-1 | $4.99?$: US dollar |
ebook?Used for all electronic formats, including but not limited to EPUB, eReader, HTML, iBook, Mobipocket, and PDF. |
novel | Jeff Minkevics |
