The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000s (1) | - | - | - | - | - | - | - | - | 2008 (1) | - | |||
| 2010s (1) | - | - | 2012 (1) | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert A. Heinlein et la pédagogie du réel | 2008-04-00 |
Ugo Bellagamba, Éric Picholle?Eric Picholle |
Sciences & Fictions à Peyresq #1 | €30.00?€: Euro |
228 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
non-fic | |||
| Imaginaires scientifiques & hard science fiction | 2012-10-00 |
Ugo Bellagamba, Éric Picholle?Eric Picholle , Daniel Tron |
Sciences & Fictions à Peyresq #4 | 978-2-918696-00-1 | €20.00?€: Euro |
276 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
non-fic | Hubert Rogers |
