The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000s (1) | - | - | - | - | - | - | - | - | - | 2009 (1) | |||
| 2010s (1) | - | 2011 (1) | - | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| Der Schwarm | 2009-09-02 |
Frank Schätzing?Frank Schaetzing |
978-3-596-51085-6 | €7.95?€: Euro |
992 | pb?Paperback. Typically 7" by 4.25" (18 cm by 11 cm) or smaller, though trimming errors can cause them to sometimes be slightly (less than 1/4 extra inch) taller or wider/deeper. |
novel | |||
| Limit | 2011-05-00 |
Frank Schätzing?Frank Schaetzing |
Fischer Taschenbücher #18488 | 978-3-596-18488-0 | €9.99?€: Euro |
1312 | pb?Paperback. Typically 7" by 4.25" (18 cm by 11 cm) or smaller, though trimming errors can cause them to sometimes be slightly (less than 1/4 extra inch) taller or wider/deeper. |
novel | Michael Benson |
