The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010s (1) | - | - | - | 2013 (1) | - | - | - | - | - | - | |||
| 2020s (2) | - | 2021 (2) | - | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| Texting the Underworld | 2013-08-15 | Ellen Booraem | 978-1-101-59335-6 | $10.99?$: US dollar |
ebook?Used for all electronic formats, including but not limited to EPUB, eReader, HTML, iBook, Mobipocket, and PDF. |
novel | ||||
| River Magic | 2021-04-27 | Ellen Booraem | 978-0-525-42804-6 | $16.99?$: US dollar |
256 | hc?Hardcover. Used for all hardbacks of any size. |
novel | |||
| River Magic | 2021-04-27 | Ellen Booraem | 978-0-698-18312-4 | $9.99?$: US dollar |
ebook?Used for all electronic formats, including but not limited to EPUB, eReader, HTML, iBook, Mobipocket, and PDF. |
novel |
