The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000s (2) | - | - | - | - | - | - | - | 2007 (1) | - | 2009 (1) | |||
| 2010s (1) | - | 2011 (1) | - | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| The Unfortunate Miss Fortunes | 2007-06-26 | Jennifer Crusie, Eileen Dreyer, Anne Stuart | 978-1-4299-9591-7 | $7.99?$: US dollar |
ebook?Used for all electronic formats, including but not limited to EPUB, eReader, HTML, iBook, Mobipocket, and PDF. |
novel | ||||
| Dogs and Goddesses | 2009-01-00 | Jennifer Crusie, Lani Diane Rich, Anne Stuart | 978-0-312-94437-7 | $7.99?$: US dollar |
388 | pb?Paperback. Typically 7" by 4.25" (18 cm by 11 cm) or smaller, though trimming errors can cause them to sometimes be slightly (less than 1/4 extra inch) taller or wider/deeper. |
novel | Mara Lubell | ||
| Wild Ride | 2011-05-00 | Jennifer Crusie, Bob Mayer | 978-0-312-53382-3 | $7.99?$: US dollar |
xii+ 403 |
pb?Paperback. Typically 7" by 4.25" (18 cm by 11 cm) or smaller, though trimming errors can cause them to sometimes be slightly (less than 1/4 extra inch) taller or wider/deeper. |
novel | Mara Lubell |
