The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920s (1) | - | - | - | - | - | - | - | - | - | 1929 (1) | |||
| 1930s (1) | - | - | - | - | - | - | 1936 (1) | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| L'étonnant voyage de Hareton Ironcastle | 1929-00-00 |
J. H. Rosny aîné?J. H. Rosny aine |
Le Livre moderne illustré #71 | F3.50?F: French frank |
187 | unknown?The publication record was created from a secondary source and the publication format is unknown. |
novel | |||
| La force mystérieuse | 1936-00-00 |
J. H. Rosny aîné?J. H. Rosny aine |
Le Livre moderne illustré #248 | F6.75?F: French frank |
175 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
novel |
