The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980s (9) | - | - | - | - | - | - | - | 1987 (6) | 1988 (3) | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| Star Gate, #13: Zeitsprung | 1987-07-00 |
ed.
W. K. Giesa, Volker Krämer?Volker Kraemer |
SG13 | DM 3.00?DM: German (Deutsche) mark |
68 | digest?Digest-size magazine, including both standard digest size, at about 7" by 4.5", and also large digest, such as recent issues of Asimov's, which are about 8.25" by 5.125". |
mag | |||
| Star Gate, #14: Station im Nichts | 1987-08-00 |
ed.
W. K. Giesa, Volker Krämer?Volker Kraemer |
SG14 | DM 3.00?DM: German (Deutsche) mark |
68 | digest?Digest-size magazine, including both standard digest size, at about 7" by 4.5", and also large digest, such as recent issues of Asimov's, which are about 8.25" by 5.125". |
mag | |||
| Star Gate, #15: Die Rebellen von Terra | 1987-09-00 |
ed.
W. K. Giesa, Volker Krämer?Volker Kraemer |
SG15 | DM 3.00?DM: German (Deutsche) mark |
68 | digest?Digest-size magazine, including both standard digest size, at about 7" by 4.5", and also large digest, such as recent issues of Asimov's, which are about 8.25" by 5.125". |
mag | H. R. Van Dongen | ||
| Star Gate, #16: Testflug der Excalibur | 1987-10-00 |
ed.
W. K. Giesa, Volker Krämer?Volker Kraemer |
SG16 | DM 3.00?DM: German (Deutsche) mark |
68 | digest?Digest-size magazine, including both standard digest size, at about 7" by 4.5", and also large digest, such as recent issues of Asimov's, which are about 8.25" by 5.125". |
mag | Alan Gutierrez | ||
| Star Gate, #17: Welt der bunten Drachen | 1987-11-00 |
ed.
W. K. Giesa, Volker Krämer?Volker Kraemer |
SG17 | DM 3.00?DM: German (Deutsche) mark |
68 | digest?Digest-size magazine, including both standard digest size, at about 7" by 4.5", and also large digest, such as recent issues of Asimov's, which are about 8.25" by 5.125". |
mag | H. R. Van Dongen | ||
| Star Gate, #18: Die kyphorischen Jäger | 1987-12-00 |
ed.
W. K. Giesa, Volker Krämer?Volker Kraemer |
SG18 | DM 3.00?DM: German (Deutsche) mark |
68 | digest?Digest-size magazine, including both standard digest size, at about 7" by 4.5", and also large digest, such as recent issues of Asimov's, which are about 8.25" by 5.125". |
mag | |||
| Star Gate, #19: Vorstoß zur Erde | 1988-01-00 |
ed.
W. K. Giesa, Volker Krämer?Volker Kraemer |
SG19 | DM 3.00?DM: German (Deutsche) mark |
68 | digest?Digest-size magazine, including both standard digest size, at about 7" by 4.5", and also large digest, such as recent issues of Asimov's, which are about 8.25" by 5.125". |
mag | |||
| Star Gate, #20: Flucht in die Galaxis | 1988-02-00 |
ed.
W. K. Giesa, Volker Krämer?Volker Kraemer |
SG20 | DM 3.00?DM: German (Deutsche) mark |
68 | digest?Digest-size magazine, including both standard digest size, at about 7" by 4.5", and also large digest, such as recent issues of Asimov's, which are about 8.25" by 5.125". |
mag | |||
| Star Gate, #21: Planet der Cheekah | 1988-03-00 |
ed.
W. K. Giesa, Volker Krämer?Volker Kraemer |
SG21 | DM 3.00?DM: German (Deutsche) mark |
68 | digest?Digest-size magazine, including both standard digest size, at about 7" by 4.5", and also large digest, such as recent issues of Asimov's, which are about 8.25" by 5.125". |
mag | David Martin (artist) |
