The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930s (1) | - | - | - | - | - | 1935 (1) | - | - | - | - | |||
| 1940s (1) | - | 1941 (1) | - | - | - | - | - | - | - | - | |||
| 1950s (1) | - | - | 1952 (1) | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| Mistress of Mistresses: A Vision of Zimiamvia | 1935-02-00 | E. R. Eddison | $3.50?$: US dollar |
vii+ 463 |
hc?Hardcover. Used for all hardbacks of any size. |
novel | ||||
| A Fish Dinner in Memison | 1941-00-00 | E. R. Eddison | $3.50?$: US dollar |
xxx+ 349 |
hc?Hardcover. Used for all hardbacks of any size. |
novel | ||||
| The Worm Ouroboros | 1952-00-00 | E. R. Eddison | $5.00?$: US dollar |
xiii+ 445 |
hc?Hardcover. Used for all hardbacks of any size. |
novel |
