The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010s (3) | - | - | - | - | - | - | - | - | - | 2019 (3) | |||
| 2020s (1) | - | - | 2022 (1) | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| Fantasy Books Box Set | 2019-03-25 | Sasha Alsberg, Lindsay Cummings, Amanda Foody, Laurie Forest, Kaitlyn Sage Patterson | 978-1-4880-5436-5 | $14.99?$: US dollar |
ebook?Used for all electronic formats, including but not limited to EPUB, eReader, HTML, iBook, Mobipocket, and PDF. |
omni | ||||
| Nexus | 2019-05-07 | Sasha Alsberg, Lindsay Cummings | 978-1-335-90329-7 | $19.99?$: US dollar |
394 | hc?Hardcover. Used for all hardbacks of any size. |
novel | |||
| Nexus | 2019-05-07 | Sasha Alsberg, Lindsay Cummings | 978-1-4880-3424-4 | $9.99?$: US dollar |
ebook?Used for all electronic formats, including but not limited to EPUB, eReader, HTML, iBook, Mobipocket, and PDF. |
novel | ||||
| Breaking Time | 2022-06-14 | Sasha Alsberg | 978-1-335-28489-1 | $19.99?$: US dollar |
352 | hc?Hardcover. Used for all hardbacks of any size. |
novel |
