The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000s (1) | - | - | - | - | - | 2005 (1) | - | - | - | - | |||
| 2010s (1) | - | - | - | - | - | - | 2016 (1) | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| Tunnel durch Raum und Zeit | 2005-03-00 |
Rüdiger Vaas?Ruediger Vaas |
3-440-09360-3 | €16.95?€: Euro |
256 | hc?Hardcover. Used for all hardbacks of any size. |
non-fic | |||
| Einfach Hawking! | 2016-12-09 |
Rüdiger Vaas?Ruediger Vaas |
978-3-440-15624-7 | €14.99?€: Euro |
128 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
non-fic | Gunther Schulz |
