Publications:
| No ID | The Littles Go to School, 1994, tp | John Peterson | |
| 0-590-22368-2 | Goosebumps Books #21-24, Oct 1994, $15.96, tp, omni | R. L. Stine | |
| 0-590-43666-X | The Warnings, 1994, $3.25, 234pp, pb | Margaret Buffie | |
| 0-590-44729-7 | The Juniper Game, Mar 1994, $3.25, 228pp, pb | Sherryl Jordan | |
| 0-590-45342-4 | Night Terrors, 1994, $3.50, 177pp, tp, coll | Jim Murphy | |
| 0-590-45921-X | In Camera and Other Stories, 1994, $3.50, 152pp, tp, coll | Robert Westall | |
| 0-590-45955-4 | Into the Land of the Unicorns, Sep 1994, $12.95, 159pp, hc , cover: Neal McPheeters | Bruce Coville | |
| 0-590-46029-3 | Dracula, 1994, $3.99, tp | Bram Stoker | |
| 0-590-46063-3 | Hostilities, Feb 1994, $13.95, 131pp, hc, coll , cover: Eric Dinyer | Caroline Macdonald | |
| 0-590-46690-9 | Be Mine, 1994, $3.25, pb | Jane McFann | |
| 0-590-47101-5 | Silent Witness, 1994, $3.25, tp | Carol Ellis | |
| 0-590-47204-6 | The Ghost Fox, Jan 1994, $13.95, 70pp, hc , cover: Jean Tseng and Mou-Sien Tseng | Laurence Yep | |
| 0-590-47353-0 | The Ghost Comes Calling, Apr 1994, $13.95, 83pp, hc , cover: Bruce Eagle | Betty Ren Wright | |
| 0-590-47478-2 | Twins, 1994, $4.99, pb | Caroline B. Cooney | |
| 0-590-47482-0 | Halloween Night II, 1994, $3.99, 178pp, pb | R. L. Stine | |
| 0-590-47688-2 | The Night Walker (Nightmare Hall, No 9), 1994, $3.50, tp | Diane Hoh | |
| 0-590-47689-0 | Sorority Sister (Nightmare Hall, No 10), 1994, $3.50, tp | Diane Hoh | |
| 0-590-47690-4 | Pretty Please (Point), 1994, $3.50, tp | Diane Hoh | |
| 0-590-47692-0 | Temptation (The Secret Diaries No 1), 1994, $3.95, tp | Janice Harrell | |
| 0-590-47703-X | The Experiment (Nightmare Hall No. 8), 1994, $3.50, tp | Diane Hoh | |
| 0-590-47748-X | A Place To Hide, Oct 1994, 199pp, hc | Robert Westall | |
| 0-590-47786-2 | Let Me Tell You How I Died, Jun 1994, $3.50, 189pp, pb | Sinclair Smith | |
| 0-590-47877-X | Unforgettable, Aug 1994, $3.95, 280pp, pb | Caroline B. Cooney | |
| 0-590-48112-6 | Witches Don't Do Backflips, Sep 1994, tp | Debbie Dadey, Marcia Thornton Jones | |
| 0-590-48133-9 | Last Date (Nightmare Hall, No 11), 1994, $3.50, tp | Diane Hoh | |
| 0-590-48154-1 | The Whisperer (Nightmare Hall, No 12), 1994, $3.50, tp | Diane Hoh | |
| 0-590-48322-6 | The Initiation (Nightmare Hall, No 14), 1994, $3.50, tp | Diane Hoh | |
| 0-590-48353-6 | Truth or Die (Nightmare Hall, No 15), 1994, $3.50, tp | Diane Hoh | |
| 0-590-48358-7 | Book of Horrors (Nightmare Hall, No 16), 1994, $3.50, tp | Diane Hoh | |
| 0-590-48467-2 | Calling on Dragons, 1994, $3.95, 244pp, pb | Patricia C. Wrede | |
| 0-590-48507-5 | Baa Baa Dead Sheep, 1994, $3.50, 219pp, pb | Jill Bennett | |
| 0-590-48556-3 | Horrors of the Haunted Museum, Sep 1994, $2.95, 93pp, pb | R. L. Stine | |
| 0-590-48648-9 | Last Breath (Nightmare Hall No 17), 1994, $3.50, tp | Diane Hoh | |
| 0-590-48649-7 | Win, Lose or Die (Nightmare Hall, No. 18), 1994, $3.50, tp | Diane Hoh | |
| 0-590-48829-5 | The Wish, Jun 1994, $1.99, 195pp, pb | Diane Hoh | |
| 0-590-48831-7 | Guilty, 1994, $1.99, tp | Diane Hoh | |
| 0-590-48840-6 | The Return of the Vampire, 1994, $3.50, tp | Caroline B. Cooney | |
| 0-590-48845-7 | The Accident, 1994, $3.50, tp | Diane Hoh | |
| 0-590-50710-9 | Goosebumps #9-#12/Boxed Set, 1994, $15.96, tp, omni | R. L. Stine | |
| 0-590-52675-8 | Goosebumps-4 Vol. Boxed Set: Books #01-#04, 1994, $13.00, tp | R. L. Stine | |
| 0-590-60513-5 | The Ear, the Eye, and the Arm, 1994, 311pp, tp | Nancy Farmer | |
| 0-590-62754-6 | Goosebumps Boxed Set, Books 9-12: Welcome to Camp Nightmare, The Ghost Next Door, The Haunted Mask, and Be Careful What You Wish For, 1994, $14.00, tp, omni | R. L. Stine | |
| 0-590-62835-6 | Goosebumps #04 Boxed Set: Books #13-#16, 1994, $13.00, tp | R. L. Stine | |
| 0-590-62836-4 | Tales to Give You Goosebumps: Ten Spooky Stories, Oct 1994, 129pp, tp, coll | R. L. Stine | |
| 0-590-73988-3 | Rabbit's Party, 1994, 16pp, tp , cover: Ellen Sloan-Childers | Eve Bunting |
Search the database
