Publications:
| No ID | Vector 193, May 1997, £2.25, 36pp, A4, magazine | Tony Cullen, Andrew M. Butler, Gary S. Dalkin, Paul Kincaid, Tanya Brown | |
| No ID | Vector 195, Sep 1997, £2.25, 36pp, A4, magazine | Tony Cullen, Andrew M. Butler, Gary S. Dalkin, Paul Kincaid | |
| No ID | Vector 192, Mar 1997, £2.25, 32pp, A4, magazine | Tony Cullen, Andrew M. Butler, Gary S. Dalkin, Paul Kincaid, Tanya Brown | |
| No ID | Vector 194, Jul 1997, £2.25, 36pp, A4, magazine | Tony Cullen, Andrew M. Butler, Gary S. Dalkin, Paul Kincaid | |
| No ID | Vector 196, Nov 1997, £2.25, 36pp, A4, magazine | Tony Cullen, Andrew M. Butler, Gary S. Dalkin, Paul Kincaid | |
| 0144-560X | Focus, March/April 1997, Mar 1997, 16pp, A4, magazine , cover: John Light | Julie Venner, Carol Ann Green | [VERIFIED] |
| 0144-560X | Focus, November-December 1997, Nov 1997, 16pp, A4, magazine , cover: Ruby | Julie Venner, Carol Ann Kerry-Green | |
| 0307-3335 | Matrix 125, May 1997, £1.25, 24pp, A4, magazine , cover: Jim Porter | Chris Terran | [VERIFIED] |
| 0505-1448 | Vector 191, Jan 1997, £2.25, 32pp, A4, magazine , cover: Jim Burns | Tanya Brown, Paul Kincaid, Gary Dalkin, Andrew Butler, Tony Cullen | [VERIFIED] |
Search the database
