Publications:
| 0-8439-5047-1 | Darkness, Tell Us, Mar 2003, $6.99, 392pp, pb | Richard Laymon | |
| 0-8439-5065-X | Road to Hell, Jan 2003, $5.99, 342pp, pb | Gerard Daniel Houarner | |
| 0-8439-5075-7 | Monstrosity, Apr 2003, $6.99, 373pp, pb | Edward Lee | |
| 0-8439-5091-9 | Tainted Blood, Jul 2003, $6.99, 334pp, pb | Mary Ann Mitchell | |
| 0-8439-5096-X | Haunter, Feb 2003, $5.99, 374pp, pb | Charlee Jacob | |
| 0-8439-5103-6 | No Sanctuary, Jul 2003, $6.99, 333pp, pb | Richard Laymon | |
| 0-8439-5104-4 | To Wake The Dead, Sep 2003, $24.00, 386pp, hc | Richard Laymon | |
| 0-8439-5181-8 | Blood Games, Nov 2003, $6.99, 467pp, pb | Richard Laymon | |
| 0-8439-5195-8 | Face, May 2003, $6.99, 355pp, pb | Tim Lebbon | |
| 0-8439-5216-4 | Peaceable Kingdom, Aug 2003, $6.99, 416pp, pb, coll | Jack Ketchum | |
| 0-8439-5218-0 | Darkfall, Jun 2003, $6.99, 358pp, pb | Stephen Laws | |
| 0-8439-5240-7 | The Doorkeepers, Oct 2003, $6.99, 371pp, pb | Graham Masterton | |
| 0-8439-5247-4 | Fireworks, Aug 2003, $6.99, 376pp, pb | James A. Moore |
Search the database
