Publications:
| 0-441-01076-8 | Agent of Vega, May 1983, $2.50, 186pp, pb, coll , cover: Boris Vallejo | James H. Schmitz | |
| 0-441-01693-6 | The Alien Way, Apr 1983, $2.50, 214pp, pb | Gordon R. Dickson | |
| 0-441-02320-7 | Annals of Klepsis, Aug 1983, $2.50, 212pp, pb , cover: Jim Gurney | R. A. Lafferty | [VERIFIED] |
| 0-441-02380-0 | The Anubis Gates, Dec 1983, $2.95, 387pp, pb , cover: Don Brautigan | Tim Powers | [VERIFIED] |
| 0-441-02381-9 | The Anubis Gates, Dec 1983, $2.95, 387pp, pb , cover: Don Brautigan | Tim Powers | [VERIFIED] |
| 0-441-02920-5 | Ariel, Dec 1983, $2.95, 325pp, pb , cover: Barclay Shaw | Steven R. Boyett | [VERIFIED] |
| 0-441-05485-4 | The Best from Fantasy and Science Fiction, 24th Series, Apr 1983, $2.95, viii+311pp, pb, anth , cover: Tito Salamioni | Edward L. Ferman | [VERIFIED] |
| 0-441-06586-4 | The Black Flame, 1983, $2.75, 376pp, pb , cover: Bob Adragna | Lynn Abbey | [VERIFIED] |
| 0-441-07069-8 | Book of Shadows, Sep 1983, $2.50, 185pp, pb , cover: Janny Wurts | James Killus | |
| 0-441-07899-0 | Breed to Come, Jan 1983, $, 288pp, pb | Andre Norton | |
| 0-441-08099-5 | The Broken Citadel, Jan 1983, $2.95, 331pp, pb , cover: Kirk Reinert | Joyce Ballou Gregorian | [VERIFIED] |
| 0-441-08099-5 | The Broken Citadel, May 1983, $2.95, 331pp, pb , cover: Kirk Reinert | Joyce Ballou Gregorian | |
| 0-441-09037-0 | Callahan's Crosstime Saloon, Jan 1983, $2.25, xix+170pp, pb, coll , cover: Vincent DiFate | Spider Robinson | |
| 0-441-09068-0 | Callahan's Crosstime Saloon, Jun 1983, $2.50, xix+170pp, pb, coll | Spider Robinson | |
| 0-441-09199-7 | Carson of Venus, Jul 1983, $2.50, 276pp, pb , cover: Frank Frazetta | Edgar Rice Burroughs | [VERIFIED] |
| 0-441-09240-3 | Castledown, May 1983, $2.95, 330pp, pb , cover: Kirk Reinert | Joyce Ballou Gregorian | [VERIFIED] |
| 0-441-09845-2 | Cenotaph Road, Mar 1983, $2.75, 224pp, pb , cover: David Mattingly | Robert E. Vardeman | [VERIFIED] |
| 0-441-09846-0 | Cenotaph Road, Dec 1983, $2.75, 224pp, pb , cover: David B. Mattingly | Robert E. Vardeman | |
| 0-441-10254-9 | Changeling, Jan 1983, $2.75, 272pp, pb , cover: Esteban Maroto | Roger Zelazny | [VERIFIED] |
| 0-441-10259-X | Changewar, May 1983, $2.50, 198pp, pb, coll , cover: Joe Chiodo | Fritz Leiber | [VERIFIED] |
| 0-441-10259-X | Changewar, Aug 1983, $2.50, 198pp, pb, coll , cover: Joe Chiodo | Fritz Leiber | [VERIFIED] |
| 0-441-10260-3 | Changes, Jul 1983, $2.75, 259pp, pb, anth | Michael Bishop, Ian Watson | [VERIFIED] |
| 0-441-10603-X | Citizen Vampire, Jul 1983, $2.50, 199pp, pb , cover: Ian Craig | Les Daniels | [VERIFIED] |
| 0-441-10627-7 | City, Dec 1983, $2.75, 267pp, pb, coll | Clifford D. Simak | |
| 0-441-10706-0 | City of Illusions, 1983, $2.50, 217pp, pb | Ursula K. Le Guin | |
| 0-441-11050-9 | Clash of Star-Kings, Jul 1983, $2.50, 150pp, pb , cover: Boris Vallejo | Avram Davidson | [VERIFIED] |
| 0-441-11577-2 | Conan, Jan 1983, $2.50, 221pp, pb, anth , cover: Frank Frazetta | L. Sprague de Camp, Lin Carter, Robert E. Howard | [VERIFIED] |
| 0-441-11596-9 | Conan the Wanderer, 1983, $2.50, 222pp, pb, anth , cover: Boris Vallejo | Robert E. Howard, L. Sprague de Camp, Lin Carter | |
| 0-441-11598-5 | Conan the Adventurer, 1983, $2.50, 224pp, pb, coll | Robert E. Howard, L. Sprague de Camp | |
| 0-441-11599-3 | Conan the Buccaneer, Mar 1983, $2.50, 191pp, pb , cover: Frank Frazetta | L. Sprague de Camp, Lin Carter | |
| 0-441-11602-7 | Conan the Usurper, 1983, $2.50, 256pp, pb, coll | L. Sprague de Camp, Robert E. Howard | |
| 0-441-11603-5 | Conan the Conqueror, 1983, $2.50, 222pp, pb | Robert E. Howard | |
| 0-441-11608-6 | Conan the Avenger, 1983, $2.50, 192pp, pb, anth | L. Sprague de Camp, Björn Nyberg, Robert E. Howard | |
| 0-441-11612-4 | Conan of Aquilonia, Aug 1983, $2.50, 171pp, pb, coll , cover: Boris Vallejo | L. Sprague de Camp, Lin Carter | |
| 0-441-11613-2 | Conan of the Isles, 1983, $2.50, 189pp, pb | L. Sprague de Camp, Lin Carter | |
| 0-441-11616-7 | Conan the Warrior, 1983, $2.50, 222pp, pb, coll , cover: Frank Frazetta | Robert E. Howard | |
| 0-441-11620-5 | Conan of the Isles, Nov 1983, $2.75, 189pp, pb , cover: Boris Vallejo | Lin Carter, L. Sprague de Camp | |
| 0-441-11659-0 | Conan the Mercenary, Apr 1983, $2.50, 185pp, pb , cover: Sanjulian | Andrew J. Offutt | [VERIFIED] |
| 0-441-11668-X | The Spell of Conan, 1983, $2.50, x+244pp, pb | L. Sprague de Camp | |
| 0-441-11759-7 | The Cosmic Computer, Nov 1983, $2.75, 249pp, pb , cover: Michael Whelan | H. Beam Piper | [VERIFIED] |
| 0-441-13894-2 | Daughter of Witches, Mar 1983, $2.50, 215pp, pb , cover: Walter Velez | Patricia C. Wrede | [VERIFIED] |
| 0-441-14218-4 | The Deadly Streets, Sep 1983, $2.95, 207pp, pb, coll , cover: Barclay Shaw | Harlan Ellison | [VERIFIED] |
| 0-441-14219-2 | Death of the Raven, Nov 1983, $2.75, 245pp, pb , cover: Ann Meisel | Dee Morrison Meaney | |
| 0-441-14904-9 | Direct Descent, Feb 1983, $2.50, 186pp, pb | Frank Herbert | |
| 0-441-16012-3 | Dorsai, Jan 1983, $2.75, 305pp, pb | Gordon R. Dickson | [VERIFIED] |
| 0-441-16021-2 | Dorsai, Mar 1983, $2.95, 305pp, pb | Gordon R. Dickson | [VERIFIED] |
| 0-441-16655-5 | The Dragon Rises, Mar 1983, $2.75, 244pp, pb | Adrienne Martine-Barnes | |
| 0-441-16661-X | Dragons of Light, Jun 1983, $2.95, 317pp, pb, anth , cover: Michael Whelan | Orson Scott Card | [VERIFIED] |
| 0-441-16663-6 | Dragon Star, 1983, $2.95, tp | Olivia O'Neill | |
| 0-441-16664-4 | Dragons of Darkness, Dec 1983, $2.95, 286pp, pb, anth , cover: Don Maitz | Orson Scott Card | [VERIFIED] |
| 0-441-16728-4 | Dream Park, Apr 1983, $3.50, [6]+434+[8]pp, pb , cover: Jim Burns | Larry Niven, Steven Barnes | [VERIFIED] |
| 0-441-18112-0 | Earth's Last Citadel, Mar 1983, $2.25, 146pp, pb , cover: Bob Layzell | C. L. Moore, Henry Kuttner | [VERIFIED] |
| 0-441-20668-9 | Endless Universe, 1983, $2.95, 341pp, pb , cover: Attila Hejja | Marion Zimmer Bradley | |
| 0-441-21590-4 | The Escape Orbit, Apr 1983, $2.50, 184pp, pb , cover: Wayne Barlowe | James White | [VERIFIED] |
| 0-441-21599-8 | Escape Velocity, Oct 1983, $2.95, 249pp, pb , cover: Steve Hickman | Christopher Stasheff | [VERIFIED] |
| 0-441-22217-X | Exiles to Glory, Dec 1983, $2.75, 216pp, pb , cover: Boris Vallejo | Jerry Pournelle | [VERIFIED] |
| 0-441-22549-7 | The Face of Chaos, Oct 1983, $2.95, 242pp, pb, anth , cover: Walter Velez | Robert Lynn Asprin, Lynn Abbey | [VERIFIED] |
| 0-441-22799-6 | The Far Call, Feb 1983, $2.75, 414pp, pb | Gordon R. Dickson | [VERIFIED] |
| 0-441-23190-X | Federation, Dec 1983, $2.95, 284pp, pb, coll , cover: Michael Whelan | H. Beam Piper | |
| 0-441-23516-6 | The 57th Franz Kafka, Jan 1983, $2.50, 243pp, pb, coll , cover: Bruce Ricker | Rudy Rucker | |
| 0-441-24073-9 | Flandry of Terra, Apr 1983, $2.50, 291pp, pb, coll , cover: Michael Whelan | Poul Anderson | [VERIFIED] |
| 0-441-26181-7 | Fuzzy Bones, Jan 1983, $2.95, 375pp, pb , cover: Michael Whelan | William Tuning | [VERIFIED] |
| 0-441-26188-4 | Fuzzy Sapiens, Jun 1983, $2.50, 235pp, pb , cover: Michael Whelan | H. Beam Piper | |
| 0-441-27938-4 | Gentleman Junkie and Other Stories of the Hung-Up Generation, Apr 1983, $2.50, 255pp, pb, coll , cover: Barclay Shaw | Harlan Ellison | [VERIFIED] |
| 0-441-28988-6 | The Glass Teat, May 1983, $2.95, 319pp, pb , cover: Barclay Shaw | Harlan Ellison | [VERIFIED] |
| 0-441-29726-9 | Golden Dream: A Fuzzy Odyssey, Sep 1983, $2.95, 269pp, pb , cover: Michael Whelan | Ardath Mayhar | [VERIFIED] |
| 0-441-30302-1 | The Green Millennium, Jun 1983, $2.75, 220pp, pb , cover: Jill Bauman | Fritz Leiber | |
| 0-441-31597-6 | The Halfling and Other Stories, Sep 1983, $2.75, 314pp, pb, coll , cover: Mel Odom (artist) | Leigh Brackett | [VERIFIED] |
| 0-441-31599-2 | Hammer's Slammers, 1983, $2.75, 274pp, pb, coll | David Drake | |
| 0-441-31627-1 | The Hand of Zei, Mar 1983, $2.95, 311pp, pb, omni , cover: Paul Alexander | L. Sprague de Camp | |
| 0-441-31746-4 | Harpy's Flight, Feb 1983, $2.50, 202pp, pb | Megan Lindholm | |
| 0-441-32815-6 | Heroes of Bear Creek, 1983, $3.95, 423pp, pb, omni , cover: James Warhola | Robert E. Howard | |
| 0-441-32821-0 | Heroic Visions, Mar 1983, $2.75, 214pp, pb, anth | Jessica Amanda Salmonson | [VERIFIED] |
| 0-441-34446-1 | The House of Many Worlds, Jan 1983, $2.50, 297pp, pb, omni , cover: Frank Brunner | Sam Merwin, Jr. | [VERIFIED] |
| 0-441-36394-6 | I Have No Mouth & I Must Scream, Aug 1983, $2.95, xxi+152pp, pb, coll , cover: Barclay Shaw | Harlan Ellison | [VERIFIED] |
| 0-441-37154-X | Invasion: Earth, May 1983, $2.75, ix+211pp, pb , cover: David Schleinkofer | Harry Harrison | [VERIFIED] |
| 0-441-37363-1 | The Iron Lords, Aug 1983, $2.50, 223pp, pb , cover: Tom Kidd | Andrew J. Offutt | [VERIFIED] |
| 0-441-37365-8 | The Iron Man with The Adventures of Dennis Dorgan, Oct 1983, $2.50, 232pp, pb, coll | Robert E. Howard | [VERIFIED] |
| 0-441-38295-9 | Janissaries: Clan and Crown, Nov 1983, $3.50, [14]+383+[3]pp, pb , cover: Enric | Roland Green, Jerry Pournelle | [VERIFIED] |
| 0-441-38551-6 | Jhereg, Apr 1983, $2.50, 239pp, pb , cover: Steve Hickman | Steven Brust | [VERIFIED] |
| 0-441-38551-6 | Jhereg, May 1983, $2.50, 239pp, pb , cover: Steve Hickman | Steven Brust | [VERIFIED] |
| 0-441-38570-2 | Jirel of Joiry, Apr 1983, $2.75, 212pp, pb, coll , cover: Stephen Hickman | C. L. Moore | [VERIFIED] |
| 0-441-44524-1 | King's Blood Four, Apr 1983, $2.50, 202pp, pb , cover: James Christensen | Sheri S. Tepper | |
| 0-441-44524-1 | King's Blood Four, Sep 1983, $2.50, 202pp, pb , cover: James Christensen | Sheri S. Tepper | |
| 0-441-46941-8 | The Lady of the Snowmist, Jun 1983, $2.50, 215pp, pb , cover: Tom Kidd | Andrew J. Offutt | [VERIFIED] |
| 0-441-46987-6 | The Land of Laughs, Oct 1983, $2.50, 241pp, pb , cover: David Mattingly | Jonathan Carroll | [VERIFIED] |
| 0-441-47808-5 | The Left Hand of Darkness, Feb 1983, $2.75, 304pp, pb , cover: Alex Ebel | Ursula K. Le Guin | |
| 0-441-47809-3 | The Left Hand of Darkness, May 1983, $2.95, 304pp, pb , cover: Alex Ebel | Ursula K. Le Guin | |
| 0-441-48494-8 | Little Fuzzy, Jun 1983, $2.50, 174pp, pb , cover: Michael Whelan | H. Beam Piper | |
| 0-441-49142-1 | Lord Darcy Investigates, May 1983, $2.75, 229pp, pb, coll | Randall Garrett | [VERIFIED] |
| 0-441-49547-8 | Love Ain't Nothing But Sex Misspelled, Jan 1983, $2.95, 380pp, pb, coll , cover: Barclay Shaw | Harlan Ellison | |
| 0-441-51535-5 | Magic for Sale, Sep 1983, $2.75, xiv+210pp, pb, anth , cover: James Warhola | Avram Davidson | [VERIFIED] |
| 0-441-51549-5 | The Magic May Return, Jan 1983, $2.95, 256pp, pb, anth , cover: Alicia Austin | Larry Niven | [VERIFIED] |
| 0-441-51549-5 | The Magic May Return, Oct 1983, $2.95, 256pp, pb, anth | Larry Niven | |
| 0-441-51552-5 | The Magic Goes Away, Jan 1983, $2.75, 213pp, pb , cover: Boris Vallejo | Larry Niven | |
| 0-441-52360-9 | The Med Series, May 1983, $2.95, 380pp, pb, omni , cover: James Warhola | Murray Leinster | [VERIFIED] |
| 0-441-52438-9 | Memos from Purgatory, Nov 1983, $2.95, 204pp, pb , cover: Barclay Shaw | Harlan Ellison | [VERIFIED] |
| 0-441-56853-X | Necromancer Nine, Sep 1983, $2.50, 175pp, pb , cover: James Christensen | Sheri S. Tepper | [VERIFIED] |
| 0-441-56854-8 | Necromancer, Dec 1983, $, 189pp, pb , cover: Steve Hickman | Gordon R. Dickson | |
| 0-441-58328-8 | No Doors, No Windows, Jul 1983, $2.95, 223pp, pb, coll , cover: Barclay Shaw | Harlan Ellison | [VERIFIED] |
| 0-441-62381-6 | The Omega Point Trilogy, Nov 1983, C$2.95, 295pp, pb, omni , cover: Attila Hejja | George Zebrowski | [VERIFIED] |
| 0-441-62381-6 | The Omega Point Trilogy, Nov 1983, $2.75, viii+295pp, pb, omni , cover: Attila Hejja | George Zebrowski | [VERIFIED] |
| 0-441-64274-8 | The Other Glass Teat, 1983, $3.50, 397pp, pb | Harlan Ellison | |
| 0-441-64576-3 | Paingod and Other Delusions, 1983, $2.95, 178pp, pb, coll , cover: Barclay Shaw | Harlan Ellison | [VERIFIED] |
| 0-441-65170-4 | Paratime, May 1983, $2.95, 295pp, pb, coll | H. Beam Piper | [VERIFIED] |
| 0-441-65204-2 | Partners in Wonder, Mar 1983, $2.95, 352pp, pb, anth , cover: Barclay Shaw | Harlan Ellison | [VERIFIED] |
| 0-441-66156-4 | The Phoenix and the Mirror, Feb 1983, $2.50, 275pp, pb , cover: Steve Hickman | Avram Davidson | [VERIFIED] |
| 0-441-66508-X | Pirates of Venus, Oct 1983, $2.50, 205pp, pb , cover: Esteban Maroto | Edgar Rice Burroughs | |
| 0-441-67937-4 | The Prisoner of Zhamanak, Apr 1983, $2.50, ix+195pp, pb , cover: Paul Alexander | L. Sprague de Camp | [VERIFIED] |
| 0-441-69050-5 | Pulling Through, Jan 1983, $2.95, xix+261pp, pb | Dean Ing | |
| 0-441-71161-8 | Red Sonja 5: Against the Prince of Hell, Feb 1983, $2.50, 200pp, pb , cover: Boris Vallejo | David C. Smith, Richard L. Tierney | [VERIFIED] |
| 0-441-71166-9 | Star of Doom, Dec 1983, $2.50, 199pp, pb , cover: Boris Vallejo | David C. Smith, Richard L. Tierney | |
| 0-441-73295-X | Rocannon's World, 1983, $2.25, 156pp, pb | Ursula K. Le Guin | [VERIFIED] |
| 0-441-73380-8 | Rogers' Rangers, Aug 1983, $2.50, 235pp, pb | John Silbersack | |
| 0-441-73690-4 | Runes of the Lyre, Nov 1983, $2.75, 214pp, pb , cover: Steve Hickman | Ardath Mayhar | [VERIFIED] |
| 0-441-74956-9 | San Diego Lightfoot Sue and Other Stories, Aug 1983, $2.95, xxviii+304pp, pb, coll , cover: David Heffernan | Tom Reamy | [VERIFIED] |
| 0-441-74986-0 | Sargasso of Space, Dec 1983, $2.50, 248pp, pb , cover: Walter Velez | Andre Norton | |
| 0-441-75984-X | The Sex Sphere, Oct 1983, $2.75, 172pp, pb , cover: Tito Salamoni | Rudy Rucker | [VERIFIED] |
| 0-441-76029-5 | Shadows of Sanctuary, Apr 1983, $2.95, 338pp, pb, anth | Robert Lynn Asprin | [VERIFIED] |
| 0-441-76030-9 | Shadows of Sanctuary, Dec 1983, $2.95, 338pp, pb, anth , cover: Walter Velez | Robert Asprin | [VERIFIED] |
| 0-441-76077-5 | Shadows Out of Hell, Aug 1983, $2.50, 165pp, pb , cover: Tom Kidd | Andrew J. Offutt | |
| 0-441-76077-5 | Shadows Out of Hell, 1983, $2.50, 165pp, pb | Andrew J. Offutt | |
| 0-441-76099-6 | The She Devil, Dec 1983, $2.50, 167pp, pb, coll , cover: Jodi Penalva | Robert E. Howard | [VERIFIED] |
| 0-441-76687-0 | The Silver Skull, Oct 1983, $2.50, 234pp, pb , cover: Ian Craig | Les Daniels | [VERIFIED] |
| 0-441-77242-0 | Songs from the Drowned Lands, Jun 1983, $2.50, 204pp, pb , cover: Barclay Shaw | Eileen Kernaghan | |
| 0-441-77420-2 | Soldier, Ask Not, Mar 1983, $2.75, 313pp, pb | Gordon R. Dickson | [VERIFIED] |
| 0-441-77541-1 | The Sorcerer's Skull, Sep 1983, $2.75, 223pp, pb , cover: David Mattingly | Robert E. Vardeman | |
| 0-441-77541-1 | The Sorcerer's Skull, Jun 1983, $2.75, 223pp, pb , cover: David Mattingly | Robert E. Vardeman | [VERIFIED] |
| 0-441-77556-X | Sorceress of the Witch World, May 1983, $2.50, 280pp, pb , cover: John Pound | Andre Norton | |
| 0-441-77590-X | Soul-Singer of Tyrnos, Aug 1983, $2.25, 195pp, pb , cover: Steve Hickman | Ardath Mayhar | |
| 0-441-77749-X | Spacial Delivery, Mar 1983, $1.95, 155pp, pb , cover: Steve Hickman | Gordon R. Dickson | [VERIFIED] |
| 0-441-77759-7 | Spacepaw, Mar 1983, $2.50, 222pp, pb , cover: Tom Kidd | Gordon R. Dickson | [VERIFIED] |
| 0-441-77759-7 | Spacepaw, Oct 1983, $2.50, 222pp, pb , cover: Tom Kidd | Gordon R. Dickson | [VERIFIED] |
| 0-441-77784-8 | Space Viking, Sep 1983, $2.75, 243pp, pb , cover: Michael Whelan | H. Beam Piper | [VERIFIED] |
| 0-441-77795-3 | Spider Kiss, Oct 1983, $2.95, 261pp, pb , cover: Barclay Shaw | Harlan Ellison | |
| 0-441-77804-6 | The Spirit of Dorsai, Jan 1983, $2.75, 282pp, pb, coll , cover: Enric | Gordon R. Dickson | |
| 0-441-77953-0 | Star of Danger, Jan 1983, $2.50, 160pp, pb , cover: Michael Whelan | Marion Zimmer Bradley | [VERIFIED] |
| 0-441-78035-0 | Star Colony, Mar 1983, $2.95, 396pp, pb , cover: Attila Hejja | Keith Laumer | [VERIFIED] |
| 0-441-78035-0 | Star Colony, Sep 1983, $2.95, 396pp, pb , cover: Attila Hejja | Keith Laumer | |
| 0-441-78035-0 | Star Colony, May 1983, $2.95, 396pp, pb , cover: Attila Hejja | Keith Laumer | [VERIFIED] |
| 0-441-78036-9 | Star Colony, Dec 1983, $2.95, xvii+396pp, pb , cover: Attila Hejja | Keith Laumer | [VERIFIED] |
| 0-441-78195-0 | Voodoo Planet and Star Hunter, Aug 1983, $2.50, 248pp, pb, omni , cover: Jeff Jones | Andre Norton | |
| 0-441-78196-9 | Voodoo Planet and Star Hunter, Sep 1983, $2.75, 248pp, pb, omni | Andre Norton | |
| 0-441-78361-9 | Star Smashers of the Galaxy Rangers, Jul 1983, $2.50, 190pp, pb , cover: Stanislaw Fernandes | Harry Harrison | |
| 0-441-78361-9 | Star Smashers of the Galaxy Rangers, Sep 1983, $2.50, 190pp, pb , cover: Stanislaw Fernandes | Harry Harrison | [VERIFIED] |
| 0-441-78435-6 | The Stars Are Ours!, Nov 1983, $2.50, 191pp, pb , cover: J. Harston | Andre Norton | [VERIFIED] |
| 0-441-78571-9 | The Steel, the Mist, and the Blazing Sun, Nov 1983, $2.75, 282pp, pb , cover: Walter Velez | Christopher Anvil | [VERIFIED] |
| 0-441-78710-X | Storm Season, Nov 1983, $2.95, ix+305pp, pb, anth , cover: Walter Velez | Robert Lynn Asprin | |
| 0-441-78710-X | Storm Season, Mar 1983, $2.95, ix+305pp, pb, anth , cover: Walter Velez | Robert Lynn Asprin | |
| 0-441-78710-X | Storm Season, Oct 1983, $2.95, ix+305pp, pb, anth , cover: Walter Velez | Robert Lynn Asprin | |
| 0-441-78746-0 | Storm Over Warlock, May 1983, $2.50, 201pp, pb , cover: Gino D'Achille | Andre Norton | |
| 0-441-79068-2 | Streetlethal, Aug 1983, $2.95, 310pp, pb , cover: Barclay Shaw | Steven Barnes | [VERIFIED] |
| 0-441-79158-1 | Swords Against Death, Aug 1983, $2.75, 251pp, pb, coll , cover: Jeff Jones | Fritz Leiber | |
| 0-441-79179-4 | Swords and Deviltry, May 1983, $2.75, 254pp, pb, coll , cover: Jeff Jones | Fritz Leiber | |
| 0-441-79188-3 | Swords in the Mist, Oct 1983, $2.75, 190pp, pb, coll , cover: Jeff Jones | Fritz Leiber | |
| 0-441-79846-2 | The Tartarus Incident, May 1983, $2.50, [6]+202pp, pb , cover: James Gurney | William Greenleaf | [VERIFIED] |
| 0-441-79972-8 | Tactics of Mistake, Aug 1983, $2.50, 222pp, pb | Gordon R. Dickson | [VERIFIED] |
| 0-441-80564-7 | There Is No Darkness, Feb 1983, $2.75, 245pp, pb , cover: Jim Burns | Joe Haldeman, Jack C. Haldeman, II | [VERIFIED] |
| 0-441-80564-7 | There Is No Darkness, Mar 1983, $2.75, 245pp, pb , cover: Jim Burns | Jack C. Haldeman, II, Joe Haldeman | [VERIFIED] |
| 0-441-80581-7 | Thieves' World, Nov 1983, $2.95, x + 308pp, pb, anth , cover: Walter Velez | Robert Asprin | [VERIFIED] |
| 0-441-80807-7 | Three Against the Witch World, Mar 1983, $2.50, 251pp, pb , cover: John Pound | Andre Norton | [VERIFIED] |
| 0-441-80807-7 | Three Against the Witch World, Oct 1983, $2.50, 251pp, pb , cover: John Pound | Andre Norton | [VERIFIED] |
| 0-441-81003-9 | Time and Again, Jan 1983, $2.50, 303pp, pb , cover: Romas Kukalis | Clifford D. Simak | [VERIFIED] |
| 0-441-81698-3 | Too Many Magicians, 1983, $2.95, 342pp, pb , cover: Robert Adragna | Randall Garrett | |
| 0-441-82347-5 | Trey of Swords, Aug 1983, $2.50, 180pp, pb , cover: John Pound | Andre Norton | |
| 0-441-82347-5 | Trey of Swords, Jun 1983, 180pp, pb , cover: John Pound | Andre Norton | |
| 0-441-82443-9 | The Trouble with Tycho, Apr 1983, $2.50, 115pp, pb , cover: Michael Whelan | Clifford D. Simak | [VERIFIED] |
| 0-441-84292-5 | Uller Uprising, Jun 1983, $2.75, xx+201pp, pb , cover: Gino D'Achille | H. Beam Piper | [VERIFIED] |
| 0-441-84292-5 | Uller Uprising, Jun 1983, $2.75, xx+201pp, pb , cover: Gino D'Achille | H. Beam Piper | [VERIFIED] |
| 0-441-84466-9 | Uncharted Stars, Oct 1983, $2.50, 254pp, pb , cover: Jeff Jones | Andre Norton | |
| 0-441-84515-0 | The Undying Wizard, Jun 1983, $2.50, 218pp, pb | Andrew J. Offutt | |
| 0-441-84760-9 | A Usual Lunacy, Jun 1983, $2.75, 215pp, pb , cover: Greg Theakston | D. G. Compton | [VERIFIED] |
| 0-441-85450-8 | An Unkindness of Ravens, Jul 1983, $2.75, 236pp, pb , cover: Ann Meisel | Dee Morrison Meaney | |
| 0-441-86495-3 | The Virgin of Zesh & The Tower of Zanid, Feb 1983, $2.50, 263pp, pb, coll , cover: Paul Alexander | L. Sprague de Camp | [VERIFIED] |
| 0-441-86495-3 | The Virgin of Zesh & The Tower of Zanid, Apr 1983, $2.50, 263pp, pb, coll , cover: Paul Alexander | L. Sprague de Camp | [VERIFIED] |
| 0-441-87303-0 | The Warlock in Spite of Himself, May 1983, $2.95, 378pp, pb | Christopher Stasheff | [VERIFIED] |
| 0-441-87326-X | Warlock of the Witch World, Apr 1983, $2.50, 249pp, pb , cover: John Pound | Andre Norton | |
| 0-441-87326-X | Warlock of the Witch World, Jul 1983, $2.50, 249pp, pb , cover: John Pound | Andre Norton | |
| 0-441-87328-6 | The Warlock Unlocked, Oct 1983, $2.95, 282pp, pb , cover: Stephen Hickman | Christopher Stasheff | [VERIFIED] |
| 0-441-87718-4 | Web of the City, Feb 1983, $2.75, 216pp, pb , cover: Barclay Shaw | Harlan Ellison | [VERIFIED] |
| 0-441-87876-8 | Web of the Witch World, Jan 1983, $2.25, 190pp, pb , cover: John Pound | Andre Norton | [VERIFIED] |
| 0-441-87877-6 | Web of the Witch World, May 1983, $2.50, 190pp, pb , cover: John Pound | Andre Norton | [VERIFIED] |
| 0-441-89230-2 | Windows, Nov 1983, $2.95, 220pp, pb , cover: Paul Stinson | D. G. Compton | [VERIFIED] |
| 0-441-89255-8 | The Winds of Darkover, May 1983, $2.50, 185pp, pb , cover: Michael Whelan | Marion Zimmer Bradley | [VERIFIED] |
| 0-441-90923-X | World's Fair 1992, Feb 1983, $2.50, ix+240pp, pb , cover: Attila Hejja | Robert Silverberg | [VERIFIED] |
| 0-441-91030-0 | World of Mazes, Sep 1983, $2.75, 219pp, pb , cover: David Mattingly | Robert E. Vardeman | [VERIFIED] |
| 0-441-91031-9 | World of Mazes, 1983, $2.75, 219pp, pb , cover: David B. Mattingly | Robert E. Vardeman | |
| 0-441-91052-1 | The Worlds of H. Beam Piper, Feb 1983, $2.75, 231pp, pb, coll | H. Beam Piper | [VERIFIED] |
| 0-441-91810-7 | The Worthing Chronicle, Jul 1983, $2.75, 264pp, pb , cover: Don Maitz | Orson Scott Card | [VERIFIED] |
| 0-441-94255-5 | Year of the Unicorn, Sep 1983, $2.50, 281pp, pb , cover: John Pound | Andre Norton | |
| 0-441-95491-X | Zarsthor's Bane, Jul 1983, $2.50, 204pp, pb , cover: John Pound | Andre Norton | [VERIFIED] |
| 0-441-95965-2 | The Zero Stone, Sep 1983, $2.50, 221pp, pb , cover: Walter Velez | Andre Norton |
Search the database
