Publications:
| 0-441-00085-1 | Medicine Show, Apr 2002, $5.99, 261pp, pb , cover: Peter Peebles | Jody Lynn Nye | |
| 0-441-00892-5 | Echoes of Earth, Jan 2002, $6.99, xiii+413pp, pb , cover: Chris Moore | Sean Williams, Shane Dix | [VERIFIED] |
| 0-441-00893-3 | Ship of Fools, Jan 2002, $6.50, 370pp, pb , cover: Bruce Jensen | Richard Paul Russo | [VERIFIED] |
| 0-441-00894-1 | The Book of Taltos, Jan 2002, $14.00, 389pp, tp, omni , cover: Kinuko Y. Craft | Steven Brust | |
| 0-441-00895-X | Ombria in Shadow, Jan 2002, $22.95, 298pp, hc , cover: Kinuko Y. Craft | Patricia A. McKillip | [VERIFIED] |
| 0-441-00896-8 | The Black Chalice, Feb 2002, $15.00, 460pp, tp , cover: Franco Accornero | Marie Jakober | [VERIFIED] |
| 0-441-00897-6 | Channeling Cleopatra, Feb 2002, $21.95, 244pp, hc , cover: Scott Grimando | Elizabeth Ann Scarborough | |
| 0-441-00898-4 | Past the Size of Dreaming, Mar 2002, $13.95, 342pp, tp , cover: Tim Barrall | Nina Kiriki Hoffman | |
| 0-441-00899-2 | Picoverse, Mar 2002, $22.95, 389pp, hc , cover: Danilo Ducak | Robert A. Metzger | [VERIFIED] |
| 0-441-00900-X | Jenna Starborn, Apr 2002, $14.95, 381pp, tp , cover: Jean Pierre Targete | Sharon Shinn | [VERIFIED] |
| 0-441-00902-6 | The King, Aug 2002, $24.95, 508pp, hc , cover: Christian McGrath | David Feintuch | [VERIFIED] |
| 0-441-00903-4 | Hawkwood's Voyage, Jan 2002, $6.50, 376pp, pb , cover: Steve Crisp | Paul Kearney | |
| 0-441-00904-2 | Past Lives, Present Tense, Jan 2002, $6.99, 323pp, pb, anth , cover: Diane Fenster | Elizabeth Ann Scarborough | [VERIFIED] |
| 0-441-00905-0 | St. Patrick's Gargoyle, Feb 2002, $7.50, 264pp, pb , cover: Jon Sullivan | Katherine Kurtz | |
| 0-441-00906-9 | Chronospace, Feb 2002, $6.99, 320pp, pb , cover: Danilo Ducak | Allen Steele | [VERIFIED] |
| 0-441-00907-7 | Never After, Jul 2002, $6.50, 261pp, pb , cover: Judy York | Rebecca Lickiss | |
| 0-441-00908-5 | The Heretic Kings, Feb 2002, $6.99, 368pp, pb , cover: Steve Crisp | Paul Kearney | |
| 0-441-00911-5 | Local Custom, Feb 2002, $5.99, viii+311pp, pb , cover: Michael Herring | Sharon Lee, Steve Miller | [VERIFIED] |
| 0-441-00912-3 | Chasm City, Apr 2002, $23.95, 524pp, hc , cover: Chris Moore | Alastair Reynolds | [VERIFIED] |
| 0-441-00914-X | Castaways of the Flying Dutchman, Mar 2002, $6.99, 356pp, pb , cover: Michael Koelsch | Brian Jacques | |
| 0-441-00915-8 | Stark's Crusade, Mar 2002, $5.99, 263pp, pb , cover: Michael Herring | John G. Hemry | [VERIFIED] |
| 0-441-00916-6 | Dragon Bones, Mar 2002, $6.99, 295pp, pb , cover: Jean Pierre Targete | Patricia Briggs | |
| 0-441-00917-4 | The Iron Wars, Mar 2002, $6.50, 311pp, pb , cover: Steve Crisp | Paul Kearney | |
| 0-441-00921-2 | Dinotopia Lost, Apr 2002, $7.99, 325pp, pb , cover: James Gurney | Alan Dean Foster | |
| 0-441-00922-0 | Children of Hope, Apr 2002, $7.99, 618pp, pb , cover: Michael Herring | David Feintuch | |
| 0-441-00923-9 | Living Dead in Dallas, Apr 2002, $6.50, 262pp, pb , cover: Lisa Desimini | Charlaine Harris | |
| 0-441-00924-7 | The Second Empire, Apr 2002, $6.50, 290pp, pb , cover: Steve Crisp | Paul Kearney | |
| 0-441-00926-3 | The Fourth Empire, May 2002, $5.99, 294pp, pb , cover: Jean Pierre Targete | Mack Maloney | |
| 0-441-00927-1 | Scout's Progress, May 2002, $6.50, 311pp, pb , cover: Michael Herring | Sharon Lee, Steve Miller | [VERIFIED] |
| 0-441-00928-X | Summers at Castle Auburn, May 2002, $7.50, 342pp, pb , cover: Jean Pierre Targete | Sharon Shinn | [VERIFIED] |
| 0-441-00930-1 | The Lost Years of Merlin, May 2002, $5.99, xiv+284pp, pb , cover: Mike Wimmer | T. A. Barron | |
| 0-441-00931-X | Another Fine Myth/Myth Conceptions, May 2002, $7.99, 395pp, pb, omni , cover: Walter Velez | Robert Asprin | |
| 0-441-00932-8 | Tales from Earthsea, May 2002, $13.95, xvii+314pp, tp, coll , cover: Jed Share | Ursula K. Le Guin | [VERIFIED] |
| 0-441-00933-6 | Hannibal's Children, May 2002, $22.95, 359pp, hc , cover: Scott Grimando | John Maddox Roberts | |
| 0-441-00934-4 | Winter Rose, Jun 2002, $13.00, 262pp, tp , cover: Kinuko Y. Craft | Patricia A. McKillip | |
| 0-441-00935-2 | Outlaw Sword, Jul 2002, $14.00, 310pp, tp , cover: Dan Crisp | J. Ardian Lee | |
| 0-441-00936-0 | Knight Life, Jun 2002, $22.95, 343pp, hc , cover: Tristan Elwell | Peter David | |
| 0-441-00937-9 | Empty Cities of the Full Moon, Aug 2002, $14.95, 441pp, tp , cover: John Jude Palencar | Howard V. Hendrix | [VERIFIED] |
| 0-441-00938-7 | Chindi, Jul 2002, $22.95, 403pp, hc , cover: Edwin Herder | Jack McDevitt | [VERIFIED] |
| 0-441-00942-5 | Revelation Space, Jun 2002, $7.99, 585pp, pb , cover: Chris Moore | Alastair Reynolds | [VERIFIED] |
| 0-441-00943-3 | Myth Directions / Hit or Myth, Jun 2002, $7.99, 329pp, pb, omni , cover: Walter Velez | Robert Asprin | [VERIFIED] |
| 0-441-00944-1 | Deryni Tales, Jun 2002, $6.50, 277pp, pb, anth , cover: Victor Stabin | Katherine Kurtz | [VERIFIED] |
| 0-441-00945-X | First Truth, Jun 2002, $6.99, 336pp, pb , cover: Jerry Vanderstelt | Dawn Cook | |
| 0-441-00946-8 | Gen 13, Version 2.0, Jun 2002, $5.99, 231pp, pb , cover: Bob Larkin | Sholly Fisch | |
| 0-441-00947-6 | The Seven Songs of Merlin, Jun 2002, $5.99, xiv+251pp, tp , cover: Mike Wimmer | T. A. Barron | |
| 0-441-00952-2 | Spec Ops Squad: Deep Strike, Jul 2002, $6.99, 249pp, pb , cover: Michael Herring | Rick Shelley | [VERIFIED] |
| 0-441-00953-0 | Myth-Ing Persons / Little Myth Marker, Jul 2002, $7.99, 327pp, pb, omni , cover: Walter Velez | Robert Asprin | [VERIFIED] |
| 0-441-00954-9 | The Forge of Mars, Sep 2002, $6.99, 404pp, pb , cover: Jean Pierre Targete | Bruce Balfour | [VERIFIED] |
| 0-441-00957-3 | The Fires of Merlin, Jul 2002, $5.99, 220pp, tp , cover: Mike Wimmer | T. A. Barron | |
| 0-441-00960-3 | Circle at the Center, Jul 2002, $6.99, 388pp, pb , cover: Jean Pierre Targete | Douglas Niles | |
| 0-441-00961-1 | Future Sports, Jun 2002, $5.99, x+257pp, pb, anth , cover: Ben Gibson | Gardner Dozois, Jack Dann | [VERIFIED] |
| 0-441-00962-X | Myth-ion Improbable, Aug 2002, $6.99, 198pp, pb , cover: Walter Velez | Robert Asprin | |
| 0-441-00963-8 | First Landing, Aug 2002, $6.99, 262pp, pb , cover: Bob Warner | Robert Zubrin | [VERIFIED] |
| 0-441-00964-6 | Conflict of Honors, Aug 2002, $6.50, 311pp, pb , cover: Michael Herring | Sharon Lee, Steve Miller | [VERIFIED] |
| 0-441-00965-4 | The Mirror of Merlin, Aug 2002, $5.99, xv+190pp, tp , cover: Mike Wimmer | T. A. Barron | |
| 0-441-00968-9 | Taggerung, Sep 2002, $7.99, 403pp, pb , cover: Troy Howell | Brian Jacques | |
| 0-441-00969-7 | M.Y.T.H. Inc. Link/Myth-Nomers/Impervections, Sep 2002, $7.99, 330pp, pb, omni , cover: Walter Velez | Robert Asprin | |
| 0-441-00970-0 | Tathea, Sep 2002, $14.95, 522pp, tp , cover: Dan Craig | Anne Perry | [VERIFIED] |
| 0-441-00971-9 | Earthrise, Sep 2002, $23.95, 418pp, hc , cover: Edwin Herder | William C. Dietz | |
| 0-441-00972-7 | The Summer Country, Oct 2002, $14.00, 361pp, tp , cover: Lori Earley | James A. Hetley | |
| 0-441-00973-5 | All Night Awake, Oct 2002, $22.95, 311pp, hc , cover: Anthony Frederick Augustus Sandys | Sarah A. Hoyt | |
| 0-441-00974-3 | Coyote, Nov 2002, $23.95, x+390pp, hc , cover: Ron Miller | Allen Steele | [VERIFIED] |
| 0-441-00975-1 | A Fistful of Sky, Nov 2002, $23.95, 353pp, hc , cover: Judy York | Nina Kiriki Hoffman | [VERIFIED] |
| 0-441-00976-X | The Maquisarde, Dec 2002, $23.95, 386pp, hc , cover: Chris Cocozza | Louise Marley | |
| 0-441-00977-8 | Guardian, Dec 2002, $22.95, 231pp, hc , cover: Craig White | Joe Haldeman | |
| 0-441-00981-6 | Deathday, Oct 2002, $7.50, 355pp, pb , cover: Edwin Herder | William C. Dietz | [VERIFIED] |
| 0-441-00982-4 | M.Y.T.H. Inc. in Action/Sweet Myth-Tery of Life, Oct 2002, $7.99, 357pp, pb, omni , cover: Walter Velez | Robert Asprin | |
| 0-441-00983-2 | Ill Met by Moonlight, Oct 2002, $5.99, 298pp, pb , cover: Anthony Frederick Augustus Sandys | Sarah A. Hoyt | |
| 0-441-00984-0 | Deceptions, Oct 2002, $5.99, 260pp, pb , cover: Miro Sinovic | Susan Sizemore | |
| 0-441-00986-7 | The Vampire Sextette, Oct 2002, $6.99, x+384pp, pb, anth , cover: Luis Royo | Marvin Kaye | [VERIFIED] |
| 0-441-00988-3 | The Wings of Merlin, Nov 2002, $6.99, 284pp, pb , cover: Mike Wimmer | T. A. Barron | |
| 0-441-00989-1 | Cretaceous Sea, Nov 2002, $6.50, 341pp, pb , cover: Les Edwards | Will Hubbell | |
| 0-441-00991-3 | Agent of Change, Nov 2002, $6.99, 309pp, pb , cover: Michael Herring | Sharon Lee, Steve Miller | |
| 0-441-00994-8 | Tree Girl, Oct 2002, $5.99, 136pp, pb , cover: Trina Schart Hyman | T. A. Barron | |
| 0-441-00996-4 | Galveston, Apr 2002, $7.99, 454pp, pb , cover: Victor Stabin | Sean Stewart | |
| 0-441-00997-2 | The Queen's Gambit, Dec 2002, $7.99, 460pp, pb , cover: Jean Pierre Targete | Deborah Chester | [VERIFIED] |
| 0-441-00998-0 | World Fall, Dec 2002, $7.50, 359pp, pb , cover: Jean Pierre Targete | Douglas Niles | |
| 0-441-00999-9 | Beyond Flesh, Dec 2002, $6.50, xi+260pp, pb, anth , cover: Jan Franz | Jack Dann, Gardner Dozois | |
| 0-441-01003-2 | Hidden Truth, Dec 2002, $6.99, 359pp, pb , cover: Jerry Vanderstelt | Dawn Cook | |
| 0-441-01028-8 | The Lost Years of Merlin, 2002, $2.99, 304pp, pb | T. A. Barron | |
| 0-441-01028-8 | The Lost Years of Merlin, Jul 2002, $2.99, 270pp, pb , cover: Mike Wimmer | T. A. Barron | |
| 0-441-01062-8 | Dune, 2002, 563pp, hc | Frank Herbert | |
| 0-441-02314-2 | A Night in the Netherhells, Feb 2002, $5.99, 185pp, pb , cover: Walter Velez | Craig Shaw Gardner | |
| 0-441-24086-0 | The Fleet, Aug 2002, $6.50, 280pp, pb, anth , cover: Jim Gurney | David Drake, Bill Fawcett | |
| 0-441-24104-2 | Counterattack, Sep 2002, $6.99, 311pp, pb, anth , cover: Jim Gurney | Bill Fawcett, David Drake | |
| 0-441-24105-0 | Breakthrough, Nov 2002, $6.99, 294pp, pb, anth | David Drake, Bill Fawcett | |
| 0-441-51918-0 | The Man Who Never Missed, Nov 2002, $5.99, 195pp, pb , cover: James Gurney | Steve Perry | [VERIFIED] |
| 0-441-52207-6 | Matadora, Dec 2002, $5.99, 211pp, pb , cover: Richard Berry | Steve Perry | |
| 0-441-54523-8 | A Multitude of Monsters, Jan 2002, $5.99, 201pp, pb , cover: Walter Velez | Craig Shaw Gardner | |
| 0-441-79974-4 | Taylor's Ark, Mar 2002, $5.99, 279pp, pb , cover: Peter Peebles | Jody Lynn Nye |
Search the database
