Publications:
| 0-88677-316-4 | Legacy of the Sword, Sep 1996, $4.99, 384pp, pb , cover: Julek Heller | Jennifer Roberson | |
| 0-88677-352-0 | Magic's Pawn, Oct 1996, $4.99, 349pp, pb , cover: Jody Lee | Mercedes Lackey | |
| 0-88677-376-8 | Sword-Dancer, Jan 1996, $5.50, 286pp, pb , cover: Kathy Wyatt | Jennifer Roberson | |
| 0-88677-379-2 | Sword-Maker, Jan 1996, $5.99, 464pp, pb , cover: Corey Wolfe | Jennifer Roberson | |
| 0-88677-400-4 | Arrow's Fall, 1996, $6.99, 320pp, pb , cover: Jody Lee | Mercedes Lackey | |
| 0-88677-401-2 | Magic's Promise, Oct 1996, $5.99, 320pp, pb , cover: Jody Lee | Mercedes Lackey | |
| 0-88677-403-9 | Sunrunner's Fire, Sep 1996, $5.99, 479pp, pb , cover: Michael Whelan | Melanie Rawn | |
| 0-88677-426-8 | Magic's Price, Oct 1996, $5.99, 351pp, pb , cover: Jody Lee | Mercedes Lackey | |
| 0-88677-434-9 | The Song of Homana, Sep 1996, $4.99, 352pp, pb , cover: Julek Heller | Jennifer Roberson | |
| 0-88677-447-0 | Sword-Singer, Jan 1996, $4.99, 382pp, pb , cover: Kathy Wyatt | Jennifer Roberson | |
| 0-88677-466-7 | The Initiate Brother, Feb 1996, $5.99, 480pp, pb , cover: Michael Whelan | Sean Russell | |
| 0-88677-476-4 | Sword-Breaker, Jan 1996, $5.99, 460pp, pb , cover: Corey Wolfe | Jennifer Roberson | |
| 0-88677-513-2 | Jaran, Sep 1996, $5.99, 494pp, pb , cover: Jim Burns | Kate Elliott | |
| 0-88677-536-1 | Gatherer of Clouds, Feb 1996, $5.99, 604pp, pb , cover: Peter Goodfellow | Sean Russell | |
| 0-88677-634-1 | The Glass Dragon, Sep 1996, $5.99, 350pp, pb , cover: John Howe | Irene Radford | |
| 0-88677-659-7 | White House Horrors, Sep 1996, $5.99, 316pp, pb, anth , cover: Jim Warren | Martin H. Greenberg | |
| 0-88677-665-1 | Sea Without a Shore, Feb 1996, $5.99, 598pp, pb , cover: Braldt Bralds | Sean Russell | |
| 0-88677-673-2 | Eye of the Daemon, Jan 1996, $5.50, 332pp, pb , cover: Jean-François Podevin | Camille Bacon-Smith | [VERIFIED] |
| 0-88677-674-0 | Crystal Heat, Jan 1996, $5.99, 364pp, pb , cover: Dorian Vallejo | Jo Clayton | [VERIFIED] |
| 0-88677-679-1 | Return to Avalon, Jan 1996, $5.99, 400pp, pb, anth , cover: John Jude Palencar | Jennifer Roberson | [VERIFIED] |
| 0-88677-680-5 | It Came from the Drive-In, Feb 1996, $5.50, 320pp, pb, anth , cover: Vincent Di Fate | Martin H. Greenberg, Norman Partridge | [VERIFIED] |
| 0-88677-682-1 | The White Gryphon, Mar 1996, $5.99, 399pp, pb , cover: Jody Lee | Mercedes Lackey, Larry Dixon | |
| 0-88677-684-8 | The Silver Gryphon, Mar 1996, $21.95, 322pp, hc , cover: Jody Lee | Mercedes Lackey, Larry Dixon | [VERIFIED] |
| 0-88677-686-4 | Castle Fantastic, Mar 1996, $5.99, 315pp, pb, anth , cover: John Howe | John DeChancie, Martin H. Greenberg | [VERIFIED] |
| 0-88677-687-2 | Invader, Feb 1996, $5.99, 462pp, pb , cover: Michael Whelan | C. J. Cherryh | [VERIFIED] |
| 0-88677-689-9 | Inheritor, Apr 1996, $21.95, 410pp, hc , cover: Dorian Vallejo | C. J. Cherryh | |
| 0-88677-690-2 | Warrior Enchantresses, Apr 1996, $5.50, 349pp, pb, anth , cover: Luis Royo | Kathleen M. Massie-Ferch, Martin H. Greenberg | [VERIFIED] |
| 0-88677-691-0 | The Golden Key, Sep 1996, $24.95, 772pp, hc , cover: Michael Whelan | Melanie Rawn, Jennifer Roberson, Kate Elliott | |
| 0-88677-692-9 | Season of Storms, May 1996, $5.99, 400pp, pb , cover: Mark Hess | Ellen Foxxe | [VERIFIED] |
| 0-88677-693-7 | The Time of the Vampires, May 1996, $5.50, 319pp, pb, anth , cover: Harvey Parker | P. N. Elrod, Martin H. Greenberg | [VERIFIED] |
| 0-88677-694-5 | Ghost Shadow, Oct 1996, $5.99, 559pp, pb , cover: Romas Kukalis | Cheryl J. Franklin | |
| 0-88677-695-3 | Killjoy, May 1996, $5.99, 458pp, pb , cover: Don Brautigam | Elizabeth Forrest | |
| 0-88677-696-1 | Phantoms of the Night, Jun 1996, $5.99, 392pp, pb, anth , cover: Jim Warren | Richard Gilliam, Martin H. Greenberg | |
| 0-88677-698-8 | No Quarter, Apr 1996, $5.99, 413pp, pb , cover: Jody Lee | Tanya Huff | [VERIFIED] |
| 0-88677-699-6 | Revolutionary, Jun 1996, $5.50, 351pp, pb , cover: Jim Burns | S. Andrew Swann | [VERIFIED] |
| 0-88677-701-1 | Beyond Ragnarok, Jul 1996, $5.99, 744pp, pb , cover: Jody A. Lee | Mickey Zucker Reichert | |
| 0-88677-703-8 | Sword and Sorceress XIII, Jul 1996, $5.99, 350pp, pb, anth , cover: Luis Royo | Marion Zimmer Bradley | [VERIFIED] |
| 0-88677-703-8 | Sword and Sorceress XIII, Jul 1996, $5.99, 350pp, pb, anth , cover: Luis Royo | Marion Zimmer Bradley | [VERIFIED] |
| 0-88677-704-6 | City of Diamond, Mar 1996, $5.99, 624pp, pb , cover: Romas Kukalis | Jane Emerson | |
| 0-88677-705-4 | Exile's Song, Jun 1996, $21.95, 435pp, hc , cover: Romas Kukalis | Marion Zimmer Bradley | |
| 0-88677-706-2 | Hunter's Death, Jun 1996, $6.99, 670pp, pb , cover: Jody Lee | Michelle West | [VERIFIED] |
| 0-88677-707-0 | The Face of Time, Dec 1996, $5.99, 320pp, pb , cover: Jean-François Podevin | Camille Bacon-Smith | |
| 0-88677-708-9 | Sister Blood, Aug 1996, $5.99, 298pp, pb , cover: Romas Kukalis | Karen Haber | [VERIFIED] |
| 0-88677-709-7 | The Loneliest Magician, Sep 1996, $5.99, 352pp, pb , cover: John Howe | Irene Radford | [VERIFIED] |
| 0-88677-710-0 | City of Golden Shadow, Nov 1996, $24.95, xiii+770pp, hc , cover: Michael Whelan | Tad Williams | |
| 0-88677-711-9 | Catfantastic IV, Aug 1996, $5.99, 314pp, pb, anth , cover: Mark Hess | Andre Norton, Martin H. Greenberg | [VERIFIED] |
| 0-88677-712-7 | Storm Rising, Oct 1996, $5.99, 412+[4]pp, pb , cover: Jody Lee | Mercedes Lackey | [VERIFIED] |
| 0-88677-713-5 | Storm Breaking, Oct 1996, $21.95, 435pp, hc , cover: Jody A. Lee | Mercedes Lackey | |
| 0-88677-714-3 | Space Opera, Dec 1996, $5.99, 400pp, pb, anth , cover: Jim Burns | Anne McCaffrey, Elizabeth Ann Scarborough | [VERIFIED] |
| 0-88677-715-1 | Prince of Demons, Nov 1996, $22.95, xii+622pp, hc , cover: Jody Lee | Mickey Zucker Reichert | |
| 0-88677-717-8 | Crown of Shadows, Aug 1996, $6.99, 525pp, pb , cover: Michael Whelan | C. S. Friedman | |
| 0-88677-717-8 | Crown of Shadows, Aug 1996, $7.99, 525pp, pb , cover: Michael Whelan | C. S. Friedman | |
| 0-88677-718-6 | Fire Margins, Nov 1996, $5.99, 646pp, pb , cover: Romas Kukalis | Lisanne Norman | |
| 0-88677-722-4 | Miskatonic University, Nov 1996, $5.99, 352pp, pb, anth , cover: Jim Warren | Martin H. Greenberg, Robert Weinberg | |
| 0-88677-723-2 | Future Net, Oct 1996, $5.99, x+315pp, pb, anth , cover: Peter Gudynas | Martin H. Greenberg, Larry Segriff | [VERIFIED] |
| 0-88677-725-9 | Raven, Nov 1996, $5.99, 348pp, pb , cover: Don Brautigam | S. A. Swiniarski | |
| 0-88677-726-7 | The Eyes of Light and Darkness, Sep 1996, $5.99, 492+[1]pp, pb , cover: Peter Gudynas | Ivan Cat, Darren Sarvari | [VERIFIED] |
| 0-88677-737-2 | Zone Soldiers, Dec 1996, $5.99, 314pp, pb , cover: Romas Kukalis | Daniel Ransom | [VERIFIED] |
Search the database
