Publications:
| 0-7564-0090-2 | The Doomsday Brunette, Feb 2004, $6.99, 356pp, pb , cover: Michael Koelsh | John Zakour, Lawrence Ganem | [VERIFIED] |
| 0-7564-0108-9 | Guardian of the Promise, Apr 2004, $7.99, xix+564pp, pb , cover: Gordon Crabb | Irene Radford | |
| 0-7564-0132-1 | The Gathering Storm, Feb 2004, $7.99, 977pp, pb , cover: Jody A. Lee | Kate Elliott | [VERIFIED] |
| 0-7564-0152-6 | Holder of Lightning, Jan 2004, $6.99, 618pp, pb , cover: Gordon Crabb | S. L. Farrell | [VERIFIED] |
| 0-7564-0153-4 | Joust, 2004, $7.99, 448pp, pb | Mercedes Lackey | |
| 0-7564-0153-4 | Joust, Mar 2004, $6.99, 442pp, pb , cover: Jody A. Lee | Mercedes Lackey | [VERIFIED] |
| 0-7564-0161-5 | Phoenix and Ashes: The Elemental Masters, Book Three, Oct 2004, $24.95, 405pp, hc , cover: Jody A. Lee | Mercedes Lackey | [VERIFIED] |
| 0-7564-0164-X | The Wilding, Jul 2004, $24.95, 440pp, hc , cover: Michael Whelan | C. S. Friedman | [VERIFIED] |
| 0-7564-0169-0 | Mage of Clouds, Jan 2004, $23.95, 514pp, hc , cover: Gordon Crabb | S. L. Farrell | |
| 0-7564-0170-4 | The Sun Sword, Jan 2004, $7.99, 957pp, pb , cover: Jody Lee | Michelle West | |
| 0-7564-0171-2 | Microcosms, Jan 2004, $6.99, 316pp, pb, anth , cover: Getty Images | Gregory Benford | [VERIFIED] |
| 0-7564-0173-9 | The Magic Shop, Feb 2004, $6.99, viii+319pp, pb, anth | Denise Little | |
| 0-7564-0175-5 | Fire and Sword, Mar 2004, $6.99, 420pp, pb , cover: Romas Kukalis | Simon Brown | |
| 0-7564-0176-3 | Space Stations, Mar 2004, $6.99, 320pp, pb, anth | Martin H. Greenberg, John Helfers | [VERIFIED] |
| 0-7564-0179-8 | The Silken Shroud, Apr 2004, $6.99, 480pp, pb , cover: David Bowers | ElizaBeth Gilligan | |
| 0-7564-0180-1 | Survival, May 2004, $23.95, x+401pp, hc , cover: Luis Royo | Julie E. Czerneda | [VERIFIED] |
| 0-7564-0181-X | The War of the Flowers, May 2004, $7.99, 828pp, pb , cover: Michael Whelan | Tad Williams | [VERIFIED] |
| 0-7564-0182-8 | Faerie Tales, May 2004, $6.99, 309pp, pb, anth | Russell Davis, Martin H. Greenberg | [VERIFIED] |
| 0-7564-0183-6 | Smoke and Shadows, Apr 2004, $23.95, 375pp, hc , cover: John Jude Palencar | Tanya Huff | |
| 0-7564-0184-4 | Zandru's Forge, Jun 2004, $7.99, 528pp, pb , cover: Romas Kukalis | Marion Zimmer Bradley, Deborah J. Ross | [VERIFIED] |
| 0-7564-0186-0 | Sirius: The Dog Star, Jun 2004, $6.99, 310pp, pb, anth | Martin H. Greenberg, Alexander Potter | [VERIFIED] |
| 0-7564-0188-7 | The Gate of Bones, Sep 2004, $21.95, 416pp, hc , cover: Paul Youll | Emily Drake | |
| 0-7564-0189-5 | Wild Magic, Jul 2004, $6.99, 586pp, pb , cover: Michael Whelan | Jude Fisher | |
| 0-7564-0190-9 | The Dragon Guard, Jun 2004, $6.99, 368pp, pb , cover: Paul Youll | Emily Drake | |
| 0-7564-0191-7 | Conqueror Fantastic, Apr 2004, $6.99, 320pp, pb, anth | Pamela Sargent | [VERIFIED] |
| 0-7564-0193-3 | First Rider's Call, Aug 2004, $7.99, vii+596+(2)pp, pb , cover: Keith Parkinson | Kristen Britain | [VERIFIED] |
| 0-7564-0194-1 | The Dragon Circle, Aug 2004, $6.99, 425pp, pb , cover: Luis Royo | Irene Radford | |
| 0-7564-0195-X | Marion Zimmer Bradley's Sword And Sorceress XXI, Nov 2004, $6.99, viii+308pp, pb, anth | Diana L. Paxson | [VERIFIED] |
| 0-7564-0196-8 | Fitzpatrick's War, Aug 2004, $19.95, [10]+481+[3]pp, hc , cover: Gnemo | Theodore Judson | [VERIFIED] |
| 0-7564-0198-4 | The Gates Of Heaven, Sep 2004, $6.99, 516pp, pb , cover: Luis Royo | Curt Benjamin | |
| 0-7564-0200-X | Sovereign, Oct 2004, $6.99, [8]+423+[1]pp, pb , cover: Romas Kukalis | Simon Brown | [VERIFIED] |
| 0-7564-0201-8 | The Return of Nightfall, Sep 2004, $24.95, 446pp, hc , cover: Jody A. Lee | Mickey Zucker Reichert | |
| 0-7564-0203-4 | The Devil's Armor, Nov 2004, $7.99, 732pp, pb , cover: David Bowers | John Marco | |
| 0-7564-0214-X | Broken Crescent, May 2004, $6.99, 377pp, pb , cover: Chris McGrath | S. Andrew Swann | [VERIFIED] |
| 0-7564-0216-6 | Alta, Mar 2004, $24.95, 402pp, hc , cover: Jody A. Lee | Mercedes Lackey | |
| 0-7564-0217-4 | The Collected Short Fiction of C. J. Cherryh, Feb 2004, $23.95, xi+642pp, hc, coll , cover: Michael Whelan | C. J. Cherryh | [VERIFIED] |
| 0-7564-0218-2 | A Flame in Hali, Aug 2004, $24.95, 466pp, hc , cover: Romas Kukalis | Marion Zimmer Bradley, Deborah J. Ross | [VERIFIED] |
| 0-7564-0219-0 | Shadowmarch: Volume 1, Nov 2004, $25.95, 656pp, hc , cover: Michael Whelan | Tad Williams | |
| 0-7564-0220-4 | Grasp the Stars, Jul 2004, $6.99, 482pp, pb , cover: Luis Royo | Jennifer Wingert | |
| 0-7564-0221-2 | Exile's Valor, Oct 2004, $7.99, 438pp, pb , cover: Jody A. Lee | Mercedes Lackey | |
| 0-7564-0223-9 | Haunted Holidays, Oct 2004, $6.99, 310pp, pb, anth | Martin H. Greenberg, Russell Davis | |
| 0-7564-0224-7 | Darkover: First Contact, Sep 2004, $7.99, 512pp, pb, omni , cover: Romas Kukalis | Marion Zimmer Bradley | |
| 0-7564-0233-6 | Little Red Riding Hood in the Big Bad City, Jul 2004, $6.99, viii+312pp, pb, anth , cover: Corbis | Martin H. Greenberg, John Helfers | [VERIFIED] |
| 0-7564-0239-5 | Rotten Relations, Dec 2004, $6.99, viii+306pp, pb, anth , cover: Les Edwards | Denise Little | [VERIFIED] |
| 0-7564-0240-9 | ReVisions, Aug 2004, $6.99, 312pp, pb, anth , cover: Kenn Brown , Chris Wren | Julie E. Czerneda, Isaac Szpindel | [VERIFIED] |
| 0-7564-0244-1 | Reach For The Stars, Sep 2004, $7.50, 592pp, tp, anth | Janis Ian, Mike Resnick | |
| 0-7564-0244-1 | Stars: Original Stories Based on the Songs of Janis Ian, Sep 2004, $7.50, xix+568pp, pb, anth , cover: G-Force Design | Janis Ian, Mike Resnick | [VERIFIED] |
| 0-7564-0249-2 | The Hostile Takeover Trilogy, Nov 2004, $7.99, 966pp, pb, omni , cover: Jim Burns | S. Andrew Swann | [VERIFIED] |
| 0-7564-0250-6 | To Save a World, Dec 2004, $7.99, 406pp, pb, omni , cover: Romas Kukalis | Marion Zimmer Bradley | |
| 0-7564-0251-4 | Foreigner (10th Anniversary Edition), Dec 2004, $6.99, 428pp, pb , cover: Michael Whelan | C. J. Cherryh | [VERIFIED] |
| 0-7564-0251-4 | Foreigner (10th Anniversary Edition), Dec 2004, $7.99, 428pp, pb , cover: Michael Whelan | C. J. Cherryh | [VERIFIED] |
| 0-88677-471-3 | Blood Price, Oct 2004, $6.99, 272pp, pb , cover: John Jude Palencar | Tanya Huff | [VERIFIED] |
| 0-88677-502-7 | Blood Trail, Oct 2004, $6.99, 304pp, pb , cover: John Jude Palencar | Tanya Huff | [VERIFIED] |
| 0-88677-530-2 | Blood Lines, Oct 2004, $6.99, 271pp, pb , cover: John Jude Palencar | Tanya Huff | |
| 0-88677-582-5 | Blood Pact, Oct 2004, $6.99, 332pp, pb , cover: John Jude Palencar | Tanya Huff | [VERIFIED] |
| 0-88677-739-9 | Blood Debt, Oct 2004, $6.99, 330pp, pb , cover: John Jude Palencar | Tanya Huff |
Search the database
