Publications:
| No ID | The Books of Blood Volumes I & II, 1984, x+150pp, hc, omni | Clive Barker | |
| 0-7221-1147-9 | A Circus of Hells, 1984, £1.75, 189pp, pb | Poul Anderson | [VERIFIED] |
| 0-7221-1148-7 | There Will Be Time, 1984, £1.75, 189pp, pb , cover: Melvyn Grant | Poul Anderson | [VERIFIED] |
| 0-7221-1162-2 | A Knight of Ghosts and Shadows, 1984, £1.75, 221pp, pb | Poul Anderson | [VERIFIED] |
| 0-7221-1163-0 | The Dancer from Atlantis, 1984, £1.75, 171pp, pb | Poul Anderson | [VERIFIED] |
| 0-7221-1287-4 | Orion Shall Rise, 1984, £2.50, [9]+468pp, pb | Poul Anderson | [VERIFIED] |
| 0-7221-1288-2 | Twilight World, Dec 1984, £1.95, 180pp, pb, coll | Poul Anderson | [VERIFIED] |
| 0-7221-1412-5 | Clive Barker's Books of Blood: Volume I, Nov 1984, £1.50, 149pp, pb, coll | Clive Barker | |
| 0-7221-1413-3 | Clive Barker's Books of Blood: Volume II, Nov 1984, £1.50, 150pp, pb, coll | Clive Barker | |
| 0-7221-1414-1 | Clive Barker's Books of Blood: Volume III, Nov 1984, £1.50, 182pp, pb, coll | Clive Barker | |
| 0-7221-1955-0 | The Glory Hand, Dec 1984, 256pp, pb | Paul Boorstin, Sharon Boorstin | |
| 0-7221-1957-7 | The Mists of Avalon, 1984, £2.95, 1009pp, pb | Marion Zimmer Bradley | |
| 0-7221-2310-8 | The Caves of Night, 1984, £1.75, 184pp, pb | John Christopher | |
| 0-7221-2315-9 | The Long Voyage, 1984, £2.25, 188pp, pb | John Christopher | |
| 0-7221-2978-5 | Soldier, Ask Not, 1984, £1.50, 216pp, pb | Gordon R. Dickson | [VERIFIED] |
| 0-7221-2997-1 | Masters of Everon, 1984, £1.75, 244pp, pb , cover: Michael Embden | Gordon R. Dickson | [VERIFIED] |
| 0-7221-3001-5 | Tactics of Mistake, 1984, £1.75, 238pp, pb , cover: Tony Roberts | Gordon R. Dickson | [VERIFIED] |
| 0-7221-3020-1 | Lost Dorsai, 1984, £1.95, 152pp, pb, coll | Gordon R. Dickson | [VERIFIED] |
| 0-7221-4481-4 | The Stainless Steel Rat, 1984, 158pp, pb , cover: Peter Elson | Harry Harrison | |
| 0-7221-4481-4 | The Stainless Steel Rat, 1984, 158pp, pb , cover: Peter Elson | Harry Harrison | |
| 0-7221-4485-7 | Deathworld 1, 1984, £1.50, 157pp, pb , cover: Peter Elson | Harry Harrison | |
| 0-7221-4532-2 | Invasion: Earth, 1984, £1.50, 150pp, pb , cover: Peter Elson | Harry Harrison | [VERIFIED] |
| 0-7221-4621-3 | Floating Worlds, 1984, £2.50, 542pp, pb , cover: Melvyn Grant | Cecelia Holland | [VERIFIED] |
| 0-7221-4748-1 | Conan the Warrior, 1984, £1.50, 192pp, pb, coll , cover: Frank Frazetta | Robert E. Howard | [VERIFIED] |
| 0-7221-4761-9 | The Last Gasp, 1984, £2.50, 563pp, pb | Trevor Hoyle | [VERIFIED] |
| 0-7221-5126-8 | The Escape, Feb 1984, L, 160pp, pb | James Darke | |
| 0-7221-5730-4 | Fevre Dream, Oct 1984, £2.25, 416pp, pb | George R. R. Martin | |
| 0-7221-7641-4 | Irish Folk and Fairy Tales, Volume III, 1984, £1.95, 211pp, pb, coll | Michael Scott | |
| 0-7221-7721-6 | A Rose for Armageddon, Jul 1984, £1.75, 190pp, pb | Hilbert Schenck | [VERIFIED] |
| 0-7221-8628-2 | Kiss of the Cobra, Aug 1984, £1.75, 192pp, pb | Peter Tremayne | |
| 0-7221-8644-4 | Yesterday's Men, Dec 1984, £1.95, 223pp, pb | George Turner | [VERIFIED] |
| 0-7221-8815-3 | The Universe Maker, 1984, £1.25, 189pp, pb, coll , cover: Peter Elson | A. E. van Vogt | |
| 0-7221-9029-8 | Sword of the Valiant: The Legend of Sir Gawain and the Green Knight, 1984, 151pp, pb | Stephen Weeks, Henry Whittington | |
| 0-7221-9196-0 | The Queen of the Legion, 1984, £1.95, 278pp, pb | Jack Williamson | [VERIFIED] |
| 0-7221-9439-0 | Nine Princes in Amber, 1984, £1.75, 190pp, pb | Roger Zelazny | [VERIFIED] |
| 0-7221-9441-2 | The Courts of Chaos, 1984, £1.50, 142pp, pb | Roger Zelazny | [VERIFIED] |
| 0-7221-9442-0 | Eye of Cat, 1984, £1.95, 188pp, pb | Roger Zelazny | [VERIFIED] |
| 0-7221-9442-0 | Eye of Cat, 1984, £1.95, 188pp, pb | Roger Zelazny | [VERIFIED] |
Search the database
