Publications:
| 0-246-13440-2 | The Magician, Jan 1992, £14.99, 345pp, hc , cover: Chris Foss | Colin Wilson | |
| 0-261-10243-5 | The Lord of the Rings, 1992, £9.99, 1193pp, tp, omni , cover: John Howe | J. R. R. Tolkien | |
| 0-261-10273-7 | The Silmarillion, 1992, £4.99, 441pp, pb, coll , cover: John Howe | J. R. R. Tolkien | |
| 0-261-10275-3 | The Road to Middle-Earth, Nov 1992, £6.99, xvi+337pp, pb , cover: Alan Lee | T. A. Shippey | |
| 0-261-10275-3 | The Road to Middle-Earth (2nd enlarged edition), 1992, xvi+337pp, hc | T. A. Shippey | |
| 0-261-10277-X | The Atlas of Middle-Earth, Jul 1992, £12.99, xii+210pp, tp , cover: Karen Wynn Fonstad | Karen Wynn Fonstad | |
| 0-586-03716-0 | Ubik, Oct 1992, £4.99, 224pp, pb , cover: Chris Moore | Philip K. Dick | |
| 0-586-05787-0 | Psychomech, Feb 1992, £3.99, 351pp, pb , cover: George Underwood | Brian Lumley | |
| 0-586-05897-4 | A Maze of Death, Aug 1992, £4.99, 191pp, pb , cover: Chris Moore | Philip K. Dick | |
| 0-586-06029-4 | Psychosphere, Apr 1992, £3.99, 272pp, pb , cover: George Underwood | Brian Lumley | |
| 0-586-06230-0 | The Bane of the Black Sword, 1992, £3.99, 171pp, pb , cover: Michael Whelan | Michael Moorcock | [VERIFIED] |
| 0-586-06409-5 | Psychamok!, Jun 1992, £4.99, 445pp, pb , cover: George Underwood | Brian Lumley | |
| 0-586-06430-3 | Empire of the Sun, 1992, L4.99, 351pp, pb | J. G. Ballard | |
| 0-586-06831-7 | The Copper Crown, Mar 1992, £4.99, 512pp, pb , cover: Thomas Canty | Patricia Kennealy | |
| 0-586-06832-5 | The Throne of Scone, Jul 1992, £4.99, 479pp, pb , cover: Thomas Canty | Patricia Kennealy | |
| 0-586-09201-3 | VALIS, Dec 1992, £4.99, 271pp, pb , cover: Chris Moore | Philip K. Dick | |
| 0-586-20374-5 | The Sapphire Rose, 1992, £5.99, 652pp, pb , cover: Geoff Taylor | David Eddings | |
| 0-586-20381-8 | Servant of the Empire, Apr 1992, £5.99, 827pp, pb , cover: Geoff Taylor | Raymond E. Feist, Janny Wurts | |
| 0-586-20680-9 | Dinbig of Khimmur, Mar 1992, £4.99, 589pp, pb , cover: Mick Van Houten | Philip G. Williamson | |
| 0-586-20729-5 | The Crystal Palace, Feb 1992, £3.99, 416pp, pb , cover: Peter Elson | Phyllis Eisenstein | |
| 0-586-20732-5 | Born to Exile, Oct 1992, £4.99, 215pp, pb , cover: Peter Elson | Phyllis Eisenstein | |
| 0-586-20788-0 | A Time of Exile, Jun 1992, £4.99, 476pp, pb , cover: Geoff Taylor | Katharine Kerr | |
| 0-586-20789-9 | Polar City Blues, 1992, £3.99, 347pp, pb , cover: Mick Van Houten | Katharine Kerr | [VERIFIED] |
| 0-586-20836-4 | Hunting the Ghost Dancer, Sep 1992, £4.99, 445pp, pb , cover: Mick Van Houten | A. A. Attanasio | |
| 0-586-20954-9 | Angel Eyes, 1992, £5.99, 667pp, pb , cover: David Scutt | Eric Lustbader | [VERIFIED] |
| 0-586-21030-X | The Penultimate Truth, Oct 1992, £4.99, 240pp, pb , cover: Chris Moore | Philip K. Dick | [VERIFIED] |
| 0-586-21031-8 | The Three Stigmata of Palmer Eldritch, Aug 1992, £4.99, 204pp, pb , cover: Chris Moore | Philip K. Dick | [VERIFIED] |
| 0-586-21068-7 | The Master of Whitestorm, Nov 1992, £4.99, 413pp, pb , cover: Geoff Taylor | Janny Wurts | |
| 0-586-21091-1 | Raft, Jun 1992, £3.99, 251pp, pb , cover: Chris Moore | Stephen Baxter | [VERIFIED] |
| 0-586-21091-1 | Raft, 1992, £3.99, 251pp, pb , cover: Chris Moore | Stephen Baxter | [VERIFIED] |
| 0-586-21099-7 | The Kindness of Women, Oct 1992, £4.99, 348pp, pb , cover: Larry Rostant | J. G. Ballard | [VERIFIED] |
| 0-586-21101-2 | Time in Mind, Jan 1992, £3.99, 319pp, pb , cover: Kevin Tweddell | Kathlyn S. Starbuck | |
| 0-586-21102-0 | Black Trillium, 1992, £4.99, 491pp, pb , cover: Geoff Taylor | Marion Zimmer Bradley, Julian May, Andre Norton | |
| 0-586-21106-3 | The Face of the Waters, Dec 1992, £4.99, 428pp, pb , cover: Jim Burns | Robert Silverberg | |
| 0-586-21120-9 | The Revenge of the Rose, 1992, £3.99, 233pp, pb , cover: Robert Gould | Michael Moorcock | [VERIFIED] |
| 0-586-21121-7 | Dayworld Breakup, Mar 1992, £4.99, 366pp, pb , cover: Chris Foss | Philip José Farmer | |
| 0-586-21192-6 | Fiends, Aug 1992, £4.99, 430pp, pb , cover: Tim White | John Farris | |
| 0-586-21193-4 | Dracula Unbound, Apr 1992, £4.99, 247pp, pb , cover: Chris Foss | Brian W. Aldiss | |
| 0-586-21202-7 | Houses Without Doors, Apr 1992, £4.99, 448pp, pb, coll | Peter Straub | |
| 0-586-21212-4 | Raising the Stones, Jul 1992, £5.99, 620pp, pb , cover: Mark Harrison | Sheri S. Tepper | |
| 0-586-21219-1 | Isaac Asimov's Universe: Vol 1: The Diplomacy Guild, Feb 1992, £3.99, xii+260pp, pb, anth , cover: Tim White | Martin H. Greenberg | [VERIFIED] |
| 0-586-21226-4 | Mine, Jun 1992, £4.99, 560pp, pb , cover: Mark Taylor | Robert R. McCammon | |
| 0-586-21247-7 | Chimaera's Copper, Feb 1992, £3.99, 311pp, pb , cover: Mark Salwowski | Piers Anthony, Robert E. Margroff | |
| 0-586-21249-3 | The Hawk's Grey Feather, Nov 1992, £4.99, 464pp, pb , cover: Thomas Canty | Patricia Kennealy | |
| 0-586-21274-4 | Dawn's Uncertain Light, Mar 1992, £3.99, 252pp, pb , cover: Melvyn Grant | Neal Barrett, Jr. | |
| 0-586-21275-2 | The World at the End of Time, Feb 1992, £4.99, 407pp, pb , cover: Tony Roberts | Frederik Pohl | |
| 0-586-21292-2 | The Bone Forest, May 1992, £4.50, 268pp, pb, coll , cover: Geoff Taylor | Robert Holdstock | [VERIFIED] |
| 0-586-21294-9 | Lost Futures, Jun 1992, £4.99, 208pp, tp , cover: David O'Connor | Lisa Tuttle | |
| 0-586-21300-7 | The Rainbow Abyss, Aug 1992, £4.99, 188pp, pb , cover: Stephen Bradbury | Barbara Hambly | |
| 0-586-21303-1 | The Fury, Feb 1992, £3.99, 349pp, pb , cover: Steve Crisp | John Farris | |
| 0-586-21304-X | Chimeras, Apr 1992, £5.99, 173pp, tp, coll , cover: John Howe | Christopher Evans | [VERIFIED] |
| 0-586-21326-0 | The Dragon and the George, Jun 1992, £4.50, 279pp, pb , cover: Mark Salwowski | Gordon R. Dickson | |
| 0-586-21327-9 | The Dragon Knight, Dec 1992, £4.99, 503pp, pb , cover: Mark Salwowski | Gordon R. Dickson | |
| 0-586-21343-0 | Magician, Dec 1992, £9.99, 681pp, tp , cover: Geoff Taylor | Raymond E. Feist | |
| 0-586-21346-5 | Virtual Mode, Sep 1992, £4.99, 381pp, pb , cover: Steve Crisp | Piers Anthony | |
| 0-586-21362-7 | Memories of the Body: Tales of Desire and Transformation, Sep 1992, £5.99, 210pp, tp, coll , cover: Mark Harrison | Lisa Tuttle | |
| 0-586-21366-X | Bad Dreams, Apr 1992, £4.99, 317pp, pb , cover: Mark Longworth | Kim Newman | |
| 0-586-21367-8 | Jago, Sep 1992, £5.99, 668pp, pb , cover: Mark Taylor | Kim Newman | |
| 0-586-21368-6 | The Land Beyond, Apr 1992, £4.99, xiii+306pp, pb , cover: Peter Goodfellow | Gill Alderman | |
| 0-586-21369-4 | Pluto in the Morning Light, May 1992, £6.99, 396pp, tp, coll , cover: John Howe | Robert Silverberg | [VERIFIED] |
| 0-586-21378-3 | A Fabulous Formless Darkness, 1992, £4.99, 704pp, pb, anth , cover: Colin Thomas | David G. Hartwell | [VERIFIED] |
| 0-586-21386-4 | Days of Atonement, Jul 1992, £4.99, 437pp, pb , cover: Bruno Elletori | Walter Jon Williams | |
| 0-586-21387-2 | Facets, Oct 1992, £4.99, xi+321pp, pb, coll , cover: Bruno Elletori | Walter Jon Williams | |
| 0-586-21419-4 | Dhalgren, Aug 1992, £6.99, 879pp, pb , cover: John Harris | Samuel R. Delany | |
| 0-586-21420-8 | Triton, Oct 1992, £4.99, 369pp, pb , cover: John Harris | Samuel R. Delany | |
| 0-586-21421-6 | The Einstein Intersection, Nov 1992, £3.99, 155pp, pb , cover: John Harris | Samuel R. Delany | |
| 0-586-21436-4 | Naomi's Room, Nov 1992, £4.99, 207pp, pb | Jonathan Aycliffe | |
| 0-586-21443-7 | Revenant, Sep 1992, £4.99, 325pp, pb , cover: Mike Posen | Louise Cooper | |
| 0-586-21457-7 | Pacific Edge, Jan 1992, £3.99, [8]+280pp, pb , cover: Chris Moore | Kim Stanley Robinson | [VERIFIED] |
| 0-586-21465-8 | The Clock of Dreams, Aug 1992, £4.99, 207pp, pb , cover: George Underwood | Brian Lumley | |
| 0-586-21466-6 | Spawn of the Winds, Nov 1992, £4.99, 224pp, pb , cover: George Underwood | Brian Lumley | |
| 0-586-21495-X | Midnight's Sun, Mar 1992, £4.99, 317pp, pb , cover: Barry Jones | Garry Kilworth | |
| 0-586-21496-8 | Hot Head, May 1992, £4.99, 300pp, tp , cover: Stephen Player | Simon Ings | |
| 0-586-21497-6 | Down and Out in the Year 2000, Nov 1992, £5.99, 351pp, tp, coll , cover: Chris Moore | Kim Stanley Robinson | [VERIFIED] |
| 0-586-21502-6 | The Face of the Waters, 1992, £4.99, 428pp, pb , cover: Jim Burns | Robert Silverberg | [VERIFIED] |
| 0-586-21503-4 | The Sapphire Rose, Mar 1992, £8.99, 525pp, tp , cover: Geoff Taylor | David Eddings | [VERIFIED] |
| 0-586-21522-0 | The Summer Tree, Jun 1992, £4.99, 400pp, pb , cover: John Howe | Guy Gavriel Kay | |
| 0-586-21523-9 | The Wandering Fire, Jun 1992, £4.99, 352pp, pb , cover: John Howe | Guy Gavriel Kay | |
| 0-586-21524-7 | The Darkest Road, Jul 1992, £4.99, xxv+420pp, pb , cover: John Howe | Guy Gavriel Kay | |
| 0-586-21660-X | Star Trek VI: The Undiscovered Country, Mar 1992, £3.99, 301pp, pb | J. M. Dillard | [VERIFIED] |
| 0-586-21679-0 | Hidden Echoes, Oct 1992, £8.99, 336pp, tp , cover: Geoff Taylor | Mike Jefferies | |
| 0-586-21693-6 | Mistress of the Empire, Nov 1992, £8.99, 560pp, tp , cover: Geoff Taylor | Raymond E. Feist, Janny Wurts | |
| 0-586-21719-3 | Shadows in the Watchgate, Oct 1992, £4.99, 368pp, pb , cover: Geoff Taylor | Mike Jefferies |
Search the database
