Publications:
| 0-7869-1870-5 | The Annotated Chronicles, Oct 2002, $27.95, 1312pp, tp, omni , cover: Todd Lockwood | Margaret Weis, Tracy Hickman | |
| 0-7869-1874-8 | Spellfire, Apr 2002, $14.95, 373pp, tp , cover: Jon Sullivan | Ed Greenwood | [VERIFIED] |
| 0-7869-2690-2 | The Cleric Quintet Collector's Edition, Jan 2002, $19.95, 1036pp, tp, omni , cover: Daniel Horne | R. A. Salvatore | [VERIFIED] |
| 0-7869-2692-9 | The Golden Orb, Feb 2002, $6.99, [6]+310+[4]pp, pb , cover: Brom | Douglas Niles | [VERIFIED] |
| 0-7869-2696-1 | Chainer's Torment, Jan 2002, $6.99, 320pp, pb | Scott McGough | |
| 0-7869-2698-8 | The Jewel of Turmish, Feb 2002, $6.99, 311pp, pb , cover: Eric Peterson | Mel Odom | |
| 0-7869-2700-3 | The Best of Tales, Volume Two, Jan 2002, $6.99, 408pp, pb, anth , cover: Alan Pollack | Margaret Weis, Tracy Hickman | |
| 0-7869-2702-X | The Tomb of Horrors, Feb 2002, $6.99, 310pp, pb , cover: Justin Sweet | Keith Francis Strohm | |
| 0-7869-2704-6 | The Wizardwar, Mar 2002, $6.99, 311pp, pb , cover: John Foster | Elaine Cunningham | |
| 0-7869-2706-2 | Dragons of a Lost Star, Mar 2002, $7.99, 550pp, pb , cover: Matt Stawicki | Margaret Weis, Tracy Hickman | |
| 0-7869-2708-9 | Dragons of Summer Flame, Feb 2002, $7.99, 585pp, pb , cover: Matt Stawicki | Margaret Weis, Tracy Hickman | [VERIFIED] |
| 0-7869-2710-0 | The Secrets of Magic, Mar 2002, $6.99, 320pp, pb, anth , cover: Kev Walker | J. Robert King | |
| 0-7869-2712-7 | The Steel Throne, Mar 2002, $6.99, 280pp, pb , cover: Stephen Daniele | Edward Bolme | |
| 0-7869-2714-3 | Dissolution, Jul 2002, $24.95, 344pp, hc , cover: Brom | Richard Lee Byers | |
| 0-7869-2716-X | Realms of Shadow, 2002, $6.99, 340pp, pb, anth , cover: Jon Sullivan | Lizz Baldwin | |
| 0-7869-2718-6 | Betrayal, Apr 2002, $7.99, 437pp, pb , cover: Jerry Vanderstelt | Jean Rabe | |
| 0-7869-2720-8 | Icewind Dale Trilogy, 2002, $23.99, 1008pp, pb, omni | R. A. Salvatore | |
| 0-7869-2737-2 | Heirs of Prophecy, Jun 2002, $6.99, 312pp, pb , cover: Terese Nielsen | Lisa Smedman | |
| 0-7869-2740-2 | Dragons of a Vanished Moon, Jun 2002, $27.95, 548pp, hc , cover: Matt Stawicki | Margaret Weis, Tracy Hickman | |
| 0-7869-2743-7 | Judgment, May 2002, $6.99, 312pp, pb , cover: R. K. Post | Will McDermott | |
| 0-7869-2746-1 | Elminster in Hell, Jun 2002, $7.99, 407pp, pb , cover: Matt Stawicki | Ed Greenwood | [VERIFIED] |
| 0-7869-2749-6 | Crown of Fire, Jun 2002, $14.95, 348pp, tp , cover: John Sullivan | Ed Greenwood | |
| 0-7869-2752-6 | The Lioness, Aug 2002, $6.99, 311pp, pb , cover: Matt Stawicki | Nancy Varian Berberick | |
| 0-7869-2755-0 | Wind of Honor, Aug 2002, $6.99, 277pp, pb , cover: Stephen Daniele | Ree Soesbee | |
| 0-7869-2760-7 | Hand of Fire, Sep 2002, $14.95, 377pp, tp , cover: Jon Sullivan | Ed Greenwood | |
| 0-7869-2763-1 | Redemption, Jul 2002, $24.95, 346pp, hc , cover: Jerry Vanderstelt | Jean Rabe | |
| 0-7869-2766-6 | Legends: Trilogy, 2002, $23.99, 1216pp, pb | Margaret Weis, Tracy Hickman | |
| 0-7869-2772-0 | Sea of Swords, Aug 2002, $7.99, 390pp, pb , cover: Todd Lockwood | R. A. Salvatore | |
| 0-7869-2786-0 | Insurrection, Dec 2002, $24.95, 338pp, hc , cover: Brom | Thomas M. Reid | |
| 0-7869-2789-5 | Sister of the Sword, May 2002, $6.99, 310pp, pb , cover: Corey Wolfe | Paul B. Thompson, Tonya C. Cook | |
| 0-7869-2792-5 | Hazezon, Aug 2002, $6.99, 310pp, pb | Clayton Emery | |
| 0-7869-2795-X | The Sorcerer, Nov 2002, $6.99, 343pp, pb , cover: Jon Sullivan | Troy Denning | |
| 0-7869-2798-4 | Masters of DragonLance Art, Sep 2002, $24.95, 126pp, tp , cover: Matt Stawicki | uncredited | |
| 0-7869-2801-8 | Onslaught, Sep 2002, $6.99, 312pp, pb , cover: Ken Walker | J. Robert King | |
| 0-7869-2804-2 | The Thousand Orcs, Oct 2002, $25.95, 345pp, hc , cover: Todd Lockwood | R. A. Salvatore | |
| 0-7869-2807-7 | Divine Hammer, Oct 2002, $6.99, 341pp, pb , cover: Marc Fishman | Chris Pierson | |
| 0-7869-2810-7 | Wind of War, Dec 2002, $6.99, 275pp, pb , cover: Stephen Daniele | Jess Lebow | |
| 0-7869-2813-1 | Sands of the Soul, Nov 2002, $6.99, 293pp, pb , cover: Terese Nielsen | Voronica Whitney-Robinson | |
| 0-7869-2816-6 | Bertrem's Guide to the War of Souls, Volume 2, 2002, $6.99, 320pp, pb, anth | Mary H. Herbert, Don Perrin, Stan Brown | |
| 0-7869-2827-1 | The Dragon Isles, Dec 2002, $6.99, 310pp, pb | Stephen D. Sullivan | |
| 0-7869-2830-1 | Assassin's Blade, Dec 2002, $6.99, 308pp, pb | Scott McGough | [VERIFIED] |
| 0-7869-2842-5 | The Dawning of a New Age, Jun 2002, $6.99, 344pp, pb , cover: Matt Stawicki | Jean Rabe | |
| 0-7869-2845-X | The Savage Caves, Jul 2002, $5.99, 182pp, pb , cover: Todd Lockwood | T. H. Lain | |
| 0-7869-2848-4 | The Living Dead, May 2002, $5.99, 186pp, pb , cover: Todd Lockwood | T. H. Lain | |
| 0-7869-2851-4 | Oath of Nerull, Sep 2002, $5.99, 180pp, pb , cover: Todd Lockwood | T. H. Lain | |
| 0-7869-2854-9 | City of Fire, Sep 2002, $5.99, 183pp, pb , cover: Todd Lockwood | T. H. Lain | |
| 0-7869-2857-3 | The Day of the Tempest, Aug 2002, $6.99, 309pp, pb , cover: Matthew Stawicki | Jean Rabe | |
| 0-7869-2860-3 | The Eve of the Maelstrom, Nov 2002, $6.99, 312pp, pb , cover: Matthew Stawicki | Jean Rabe | |
| ISSN: 1062-2101 | Dragon Magazine, January 2002 - Issue #291, Jan 2002, $5.99, 114pp, Bedsheet, magazine , cover: Greg Staples | Jesse Decker | |
| ISSN: 1062-2101 | Dragon Magazine, June 2002 - Issue #296, Jun 2002, $5.99, 124pp, Bedsheet, magazine , cover: Sam Wood | Jesse Decker | |
| ISSN: 1062-2101 | Dragon Magazine, July 2002 - Issue #297, Jul 2002, $5.99, 114pp, Bedsheet, magazine , cover: Greg Staples | Jesse Decker |
Search the database
