- Series: All Hallows Series Record # 25907
-
Note: The Journal of the Ghost Story Society, distributed free to members. All issues are A5 size. The first 14 issues have wraps and are saddle-stapled. Issues 15 through 43 are perfect bound with wraps (like trade paperbacks). This change took place when the editors moved from England to Canada and changed to a Canadian printer. ISSN: 1356-5567.
Format:
Legend: Unverified issues are gold, secondary verifications are light blue.
A5?14.8 cm by 21 cm or 5.8" by 8.3" magazine, used by some UK and European magazines
Legend: Unverified issues are gold, secondary verifications are light blue.
View this magazine as a series • Show earliest year first
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No month | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | - | - | - | - | - |
|
- | - | - | - | - | - | - | |||
| 2006 | - |
|
- | - | - | - | - | - | - |
|
- | - | - | |||
| 2005 | - |
|
- | - | - |
|
- | - | - |
|
- | - | - | |||
| 2004 | - |
|
- | - | - |
|
- | - | - |
|
- | - | - | |||
| 2003 | - |
|
- | - | - |
|
- | - | - |
|
- | - | - | |||
| 2002 | - |
|
- | - | - |
|
- | - | - |
|
- | - | - | |||
| 2001 | - |
|
- | - | - |
|
- | - | - |
|
- | - | - | |||
| 2000 | - |
|
- | - | - |
|
- | - | - |
|
- | - | - | |||
| 1999 | - |
|
- | - | - |
|
- | - | - |
|
- | - | - | |||
| 1998 | - |
|
- | - | - |
|
- | - | - |
|
- | - | - | |||
| 1997 | - |
|
- | - | - |
|
- | - | - |
|
- | - | - | |||
| 1996 | - |
|
- | - | - |
|
- | - | - |
|
- | - | - | |||
| 1995 | - |
|
- | - | - |
|
- | - | - |
|
- | - | - | |||
| 1994 | - |
|
- | - | - |
|
- | - | - |
|
- | - | - | |||
| 1993 | - |
|
- | - | - | - | - | - | - | - | - | - | - | |||
| 1991 | - | - | - | - | - | - |
|
- | - | - | - | - | - | |||
| 1990 | - | - | - | - | - | - |
|
- | - | - | - | - | - | |||
| 1989 | - | - | - | - | - | - |
|
- | - | - | - | - | - |
