Image:Flowersforalgernon 2nd.jpg
From ISFDB

No higher resolution available.
Flowersforalgernon_2nd.jpg (289 × 383 pixel, file size: 120 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| current | 20:00, 24 November 2018 | Dan.henne (Talk | contribs) | 289×383 | 120 KB |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | |
|---|---|
| Camera model | Pixel 3 |
| Exposure time | 16703/1000000 sec (0.016703) |
| F Number | f/1.8 |
| Date and time of data generation | 12:13, 17 November 2018 |
| Lens focal length | 4.44 mm |
| Width | 4032 |
| Height | 3024 |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | paint.net 4.1.4 |
| File change date and time | 12:17, 17 November 2018 |
| Y and C positioning | 1 |
| Exposure Program | Normal program |
| ISO speed rating | 60 |
| Exif version | 2.2 |
| Date and time of digitizing | 12:13, 17 November 2018 |
| Shutter speed | 5.9 |
| Aperture | 1.7 |
| Brightness | 3.34 |
| Exposure bias | 0 |
| Maximum land aperture | 1.7 |
| Subject distance | 0.115 metres |
| Metering mode | CenterWeightedAverage |
| Flash | 24 |
| DateTime subseconds | 906651 |
| DateTimeOriginal subseconds | 906651 |
| DateTimeDigitized subseconds | 906651 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Custom process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 27 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Macro |
| North or South Latitude | North latitude |
| East or West Longitude | West longitude |
| Altitude | 1077.54 |
| Measurement precision | 7.049 |
| GPS date | 17 November 2018 |

