From ISFDB
Schema Summary
+-------------------+------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-------------------+------------+------+-----+---------+----------------+
| award_cat_id | int(11) | NO | PRI | NULL | auto_increment |
| award_cat_name | mediumtext | YES | | NULL | |
| award_cat_type_id | int(11) | YES | | NULL | |
| award_cat_order | int(11) | YES | | NULL | |
| award_cat_note_id | int(11) | YES | | NULL | |
+-------------------+------------+------+-----+---------+----------------+
Description
- award_cat_id - Unique numeric record ID.
- award_cat_name - The name of this category, e.g. "Best Novel" or "Best Artist".
- award_cat_type_id - The ID of the award type associated with this award category. A pointer to the "award_types" table.
- award_cat_order - A number indicating this category's display order within its award type. "1" is displayed first, "2" is displayed second, etc.
- award_cat_note_id - The ID of the note associated with this award category. A pointer to the "notes" table.