User contributions
From ISFDB
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
- 18:05, 21 March 2012 (hist) (diff) Image:BKTGA0307.jpg ({{CID1 |Title=The Gap into Ruin: This Day All Gods Die |Edition=Voyager 1997 pb |Pub=BKTGA0307 |Publisher=Voyager |Artist=David O'Connor |Source=Scanned by User:Jcameron}}) (top)
- 10:41, 21 March 2012 (hist) (diff) User talk:Marc Kupper (→The Gap into Conflict: The Real Story: new section)
- 09:31, 21 March 2012 (hist) (diff) User talk:Hauck/Archive16 (→The Real Story)
- 20:46, 20 March 2012 (hist) (diff) User talk:Jcameron (→Maps in The Ruby Knight)
- 20:17, 20 March 2012 (hist) (diff) Image:THDMNDTHRB0000.jpg ({{CID1 |Title=The Diamond Throne |Edition=Voyager / HarperCollins Unknown year pb |Pub=THDMNDTHRB0000 |Publisher=Voyager / HarperCollins |Artist=Geoff Taylor |Source=Scanned by User:Jcameron}}) (top)
- 19:03, 20 March 2012 (hist) (diff) Image:THDMNDTHRN0000.jpg ({{CID1 |Title=The Diamond Throne |Edition=Grafton Unknown year pb |Pub=THDMNDTHRN0000 |Publisher=Grafton |Artist=Geoff Taylor |Source=Scanned by User:Jcameron}}) (top)
- 13:48, 20 March 2012 (hist) (diff) User talk:Hauck/Archive16 (→The Real Story: new section)
- 13:06, 20 March 2012 (hist) (diff) ISFDB:Help desk (→Stephen Donaldson's publishers are still trying to confuse me)
- 22:03, 19 March 2012 (hist) (diff) ISFDB:Help desk (→Stephen Donaldson's publishers are still trying to confuse me: new section)
- 19:43, 19 March 2012 (hist) (diff) ISFDB:Help desk (→Thomas Covenant (again) - maps and other gubbins: new section)
- 22:23, 15 March 2012 (hist) (diff) Image:WHTGLDWLDR1989.jpg ({{CID1 |Title=White Gold Wielder |Edition=Fontana 1989 pb |Pub=WHTGLDWLDR1989 |Publisher=Fontana |Artist=Peter Goodfellow |Source=Scanned by User:Jcameron}}) (top)
- 20:46, 12 March 2012 (hist) (diff) User talk:Unapersson (→Hugh Cook: new section)
- 20:04, 12 March 2012 (hist) (diff) Image:BKTG00283.jpg ({{CID1 |Title=The Wazir and the Witch |Edition=Corgi 1990 pb |Pub=BKTG00283 |Publisher=Corgi |Artist=Steve Crisp |Source=Scanned by User:Jcameron}}) (top)
- 20:00, 12 March 2012 (hist) (diff) Image:BKTG00285.jpg ({{CID1 |Title=The Wicked and the Witless |Edition=Corgi 1989 pb |Pub=BKTG00285 |Publisher=Corgi |Artist=Steve Crisp |Source=Scanned by User:Jcameron}}) (top)
- 19:57, 12 March 2012 (hist) (diff) Image:BKTG00282.jpg ({{CID1 |Title=The Walrus and the Warwolf |Edition=Corgi 1988 pb |Pub=BKTG00282 |Publisher=Corgi |Artist=Unknown |Source=Scanned by User:Jcameron}}) (top)
- 19:55, 12 March 2012 (hist) (diff) Image:BKTG00293.jpg ({{CID1 |Title=The Women and the Warlords |Edition=Corgi 1987 pb |Pub=BKTG00293 |Publisher=Corgi |Artist=Unknown |Source=Scanned by User:Jcameron}}) (top)
- 19:50, 12 March 2012 (hist) (diff) Image:THWZRDSNDT1987.jpg ({{CID1 |Title=The Wizards and the Warriors |Edition=Corgi 1987 pb |Pub=THWZRDSNDT1987 |Publisher=Corgi |Artist=Unknown |Source=Scanned by User:Jcameron}}) (top)
- 21:26, 11 March 2012 (hist) (diff) Image:WHNTHWRLDS1968.jpg ({{CID1 |Title=When the World Screamed and Other Stories |Edition=John Murray 1968 hc |Pub=WHNTHWRLDS1968 |Publisher=John Murray |Artist=Unknown |Source=Scanned by User:Jcameron}}) (top)
- 21:06, 11 March 2012 (hist) (diff) Image:THLSTWRLDQ1977.jpg ({{CID1 |Title=The Lost World |Edition=Pan 1977 pb |Pub=THLSTWRLDQ1977 |Publisher=Pan |Artist=Unknown |Source=Scanned by User:Jcameron}}) (top)
- 20:11, 11 March 2012 (hist) (diff) Image:BKTG23085.jpg ({{CID1 |Title=Brothers of Earth |Edition=Mandarin 1989 pb |Pub=BKTG23085 |Publisher=Mandarin |Artist=Brian Salmon |Source=Scanned by User:Jcameron}}) (top)
- 20:00, 11 March 2012 (hist) (diff) User talk:Jcameron (→Expedition to Earth)
- 19:51, 11 March 2012 (hist) (diff) Image:PRLDTSPCTR1977.jpg ({{CID1 |Title=Prelude to Space |Edition=NEL 1977 pb |Pub=PRLDTSPCTR1977 |Publisher=NEL |Artist=Unknown |Source=Scanned by User:Jcameron}}) (top)
- 19:38, 11 March 2012 (hist) (diff) User talk:Jcameron (→Expedition to Earth)
- 19:38, 11 March 2012 (hist) (diff) User talk:Jcameron (→Expedition to Earth)
- 19:18, 11 March 2012 (hist) (diff) Image:BKTG23351.jpg ({{CID1 |Title=The Fairy of Ku-She |Edition=Fontana 1990 pb |Pub=BKTG23351 |Publisher=Fontana |Artist=Unknown |Source=Scanned by User:Jcameron}}) (top)
- 19:08, 11 March 2012 (hist) (diff) Image:BKTG22987.jpg ({{CID1 |Title=Children of Flux & Anchor |Edition=Roc UK 1992 pb |Pub=BKTG22987 |Publisher=Roc UK |Artist=David O'Connor |Source=Scanned by User:Jcameron}}) (top)
- 19:01, 11 March 2012 (hist) (diff) Image:BKTG21856.jpg ({{CID1 |Title=The Practice Effect |Edition=Bantam UK 1986 pb |Pub=BKTG21856 |Publisher=Bantam UK |Artist=Unknown |Source=Scanned by User:Jcameron}})
- 16:07, 11 March 2012 (hist) (diff) Image:FLLFMNDSTW1974.jpg ({{CID1 |Title=A Fall of Moondust |Edition=Pan 1974 pb |Pub=FLLFMNDSTW1974 |Publisher=Pan |Artist=Dean Ellis |Source=Scanned by User:Jcameron}}) (top)
- 22:21, 6 March 2012 (hist) (diff) User talk:Jcameron (→Weaveworld Clive Barker 1988)
- 00:01, 27 November 2011 (hist) (diff) User talk:Chris J (→The Great and Secret Show)
- 00:00, 27 November 2011 (hist) (diff) User talk:Jcameron (→Image scans)
- 23:58, 26 November 2011 (hist) (diff) User talk:Unapersson (→Against a Dark Background)
- 23:52, 26 November 2011 (hist) (diff) Image:FHRNHTVZCT1967.jpg ({{CID1 |Title=Fahrenheit 451 |Edition=Corgi 1967 pb |Pub=FHRNHTVZCT1967 |Publisher=Corgi |Artist=Bruce Pennington |Source=Scanned by User:Jcameron}}) (top)
- 23:48, 26 November 2011 (hist) (diff) Image:THDTRNDFRV1974.jpg ({{CID1 |Title=The Day It Rained Forever |Edition=Penguin 1974 pb |Pub=THDTRNDFRV1974 |Publisher=Penguin |Artist=David Pelham |Source=Scanned by User:Jcameron}})
- 23:46, 26 November 2011 (hist) (diff) Image:THGLDNPPLB1981.jpg ({{CID1 |Title=The Golden Apples of the Sun |Edition=Granada 1981 pb |Pub=THGLDNPPLB1981 |Publisher=Granada |Artist=Peter Goodfellow |Source=Scanned by User:Jcameron}}) (top)
- 23:44, 26 November 2011 (hist) (diff) Image:SNGTHBDLCB1972.jpg ({{CID1 |Title=I Sing the Body Electric! |Edition=Corgi 1972 pb |Pub=SNGTHBDLCB1972 |Publisher=Corgi |Artist=Unknown |Source=Scanned by User:Jcameron}}) (top)
- 23:43, 26 November 2011 (hist) (diff) Image:DNDLNWNNBS1977.jpg ({{CID1 |Title=Dandelion Wine |Edition=Panther 1977 pb |Pub=DNDLNWNNBS1977 |Publisher=Panther |Artist=Peter Goodfellow |Source=Scanned by User:Jcameron}}) (top)
- 23:40, 26 November 2011 (hist) (diff) Image:THGDKLLRST1968.jpg ({{CID1 |Title=The God Killers |Edition=Horwitz 1968 pb |Pub=THGDKLLRST1968 |Publisher=Horwitz |Artist=Unknown |Source=Scanned by User:Jcameron}}) (top)
- 23:35, 26 November 2011 (hist) (diff) Image:BKTG14648.jpg ({{CID1 |Title=The Damnation Game |Edition=Sphere 1991 pb |Pub=BKTG14648 |Publisher=Sphere |Artist=Unknown |Source=Scanned by User:Jcameron}}) (top)
- 23:33, 26 November 2011 (hist) (diff) Image:BKTG14660.jpg ({{CID1 |Title=The Great and Secret Show |Edition=HarperCollins (UK) 1993 pb |Pub=BKTG14660 |Publisher=HarperCollins (UK) |Artist=Unknown |Source=Scanned by User:Jcameron}}) (top)
- 23:28, 26 November 2011 (hist) (diff) Image:GNSTDRKB1995.jpg ({{CID1 |Title=Against a Dark Background |Edition=Orbit 1995 tp |Pub=GNSTDRKB1995 |Publisher=Orbit |Artist=Mark Salwowski |Source=Scanned by User:Jcameron}})
- 13:00, 26 November 2011 (hist) (diff) User talk:BLongley (→The Thief of Always: new section)
- 02:00, 16 November 2011 (hist) (diff) User talk:Unapersson (→Inversions)
- 01:47, 16 November 2011 (hist) (diff) User talk:Jcameron (→Page Counts)
- 01:31, 16 November 2011 (hist) (diff) User talk:Jcameron (→Page Counts)
- 00:50, 16 November 2011 (hist) (diff) User talk:Chris J (→The Great and Secret Show)
- 16:14, 12 November 2011 (hist) (diff) User talk:Unapersson (→Inversions: new section)
- 16:01, 12 November 2011 (hist) (diff) User talk:Chris J (→The Great and Secret Show: new section)
- 18:49, 6 November 2011 (hist) (diff) Image:SPDRSTRTNT1999.jpg ({{CID1 |Title=Espedair Street |Edition=Abacus 1999 tp |Pub=SPDRSTRTNT1999 |Publisher=Abacus |Artist=Peter Brown |Source=Scanned by User:Jcameron}}) (top)
- 18:40, 6 November 2011 (hist) (diff) Image:NNTMRRWSFH1972.jpg ({{CID1 |Title=Nine Tomorrows |Edition=Pan 1972 pb |Pub=NNTMRRWSFH1972 |Publisher=Pan |Artist=Chris Foss |Source=Scanned by User:Jcameron}}) (top)
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)

