Includes authors with at least 6 novels, short fiction, poems or collections:
| Debut Year | Author | Number of Titles |
|---|---|---|
| 1904 | Aubrey Beardsley | 8 |
| 1904 | Major Campbell | 17 |
| 1904 | William Wallace Cook | 17 |
| 1904 | Olga D. A. Ernst | 13 |
| 1904 | Claude Farrère?Claude Farrere |
32 |
| 1904 | E. M. Forster | 19 |
| 1904 | R. Austin Freeman | 16 |
| 1904 | Georg von der Gabelentz | 6 |
| 1904 | William Hope Hodgson | 204 |
| 1904 | James Joyce | 9 |
| 1904 | Gaston Leroux | 39 |
| 1904 | André Lichtenberger | 8 |
| 1904 | J. C. Mardrus | 8 |
| 1904 | A. Merritt | 72 |
| 1904 | Gouverneur Morris | 7 |
| 1904 | John R. Neill | 8 |
| 1904 | Elliott O'Donnell | 109 |
| 1904 | John J. Pitcairn | 8 |
| 1904 | Arthur Ransome | 34 |
| 1904 | Jean Ray | 614 |
| 1904 | Myrtle Reed | 10 |
| 1904 | Francis Stevens | 16 |
| 1904 | Théo Varlet?Theo Varlet |
11 |
