Includes authors with at least 6 novels, short fiction, poems or collections:
| Debut Year | Author | Number of Titles |
|---|---|---|
| 1909 | Edwin Balmer | 21 |
| 1909 | Maurice Baring | 47 |
| 1909 | T. Donovan Bayley | 7 |
| 1909 | H. Bedford-Jones | 144 |
| 1909 | Octave Béliard?Octave Beliard |
6 |
| 1909 | J. D. Beresford | 52 |
| 1909 | Marjorie Bowen | 71 |
| 1909 | Cyrus Townsend Brady | 13 |
| 1909 | George M. A. Cain | 7 |
| 1909 | Stephen Chalmers | 6 |
| 1909 | J. Storer Clouston | 16 |
| 1909 | Irvin S. Cobb | 31 |
| 1909 | Frank Condon | 6 |
| 1909 | Sar Dubnotal | 6 |
| 1909 | Marie H. Frary | 20 |
| 1909 | Edwina C. Geach | 30 |
| 1909 | James A. Honeij | 31 |
| 1909 | William MacHarg | 14 |
| 1909 | 'Ole Luk-Oie' | 11 |
| 1909 | Edwin L. Sabin | 7 |
| 1909 | H. L. Sayler | 6 |
| 1909 | Mabel H. Spielmann | 17 |
| 1909 | Charles M. Stebbins | 20 |
| 1909 | P. G. Wodehouse | 15 |
| 1909 | Dolf Wyllarde | 11 |
| 1909 | Ella Young | 52 |
