Includes authors with at least 6 novels, short fiction, poems or collections:
| Debut Year | Author | Number of Titles |
|---|---|---|
| 1915 | 芥川龍之介?Ryūnosuke Akutagawa |
30 |
| 1915 | Marius Barbeau | 14 |
| 1915 | Edgar M. Birnstingl | 16 |
| 1915 | Frank Blighton | 8 |
| 1915 | Thomas Burke | 101 |
| 1915 | Edmund Dulac | 19 |
| 1915 | Jeffery Farnol | 20 |
| 1915 | Moses Gaster | 8 |
| 1915 | Harry Stephen Keeler | 6 |
| 1915 | Harry Kemp | 10 |
| 1915 | Jessie Douglas Kerruish | 13 |
| 1915 | Don Marquis | 43 |
| 1915 | C. C. Martindale | 10 |
| 1915 | Elmer Brown Mason | 8 |
| 1915 | Leo Perutz | 12 |
| 1915 | Wilbur Daniel Steele | 37 |
