Includes authors with at least 6 novels, short fiction, poems or collections:
| Debut Year | Author | Number of Titles |
|---|---|---|
| 1924 | A. J. Alan | 33 |
| 1924 | Martin Armstrong | 45 |
| 1924 | W. Elwyn Backus | 6 |
| 1924 | Enid Blyton | 148 |
| 1924 | Arthur J. Burks | 166 |
| 1924 | 江戸川乱歩?Edogawa Rampo |
16 |
| 1924 | Ronald Fraser | 11 |
| 1924 | Marie Helene Gulbransen | 8 |
| 1924 | Otfrid von Hanstein | 6 |
| 1924 | Edward Hart | 21 |
| 1924 | L. P. Hartley | 72 |
| 1924 | Grahame Houblon | 13 |
| 1924 | Margaret Irwin | 10 |
| 1924 | Rufus King | 6 |
| 1924 | Hugh Kingsmill | 7 |
| 1924 | Vernon Knowles | 50 |
| 1924 | John Martin Leahy | 7 |
| 1924 | Hal Field Leslie | 8 |
| 1924 | Orton Lowe | 25 |
| 1924 | R. J. McGregor | 11 |
| 1924 | C. Franklin Miller | 6 |
| 1924 | Liam O'Flaherty | 8 |
| 1924 | G. G. Pendarves | 31 |
| 1924 | T. F. Powys | 29 |
| 1924 | E. Hoffmann Price | 169 |
| 1924 | Emil Raymond | 8 |
| 1924 | H. Thompson Rich | 17 |
| 1924 | John Taine | 20 |
| 1924 | Barbara Euphan Todd | 14 |
| 1924 | Richard Tooker | 23 |
| 1924 | Kathleen L. Worrell | 6 |
| 1924 | Sewell Peaslee Wright | 21 |
