Includes authors with at least 6 novels, short fiction, poems or collections:
| Debut Year | Author | Number of Titles |
|---|---|---|
| 1925 | Cynthia Asquith | 13 |
| 1925 | Stephen Barr | 20 |
| 1925 | James W. Bennett | 9 |
| 1925 | Archie Binns | 9 |
| 1925 | Robert S. Carr | 19 |
| 1925 | Arthur Bowie Chrisman | 18 |
| 1925 | Eli Colter | 16 |
| 1925 | Erle Cox | 6 |
| 1925 | C. Fillingham Coxwell | 13 |
| 1925 | Charles Hilan Craig | 8 |
| 1925 | Richmal Crompton | 18 |
| 1925 | H. B. Drake | 6 |
| 1925 | John W. Duffield | 23 |
| 1925 | Gordon Philip England | 8 |
| 1925 | William Faulkner | 7 |
| 1925 | Richard B. Gamon | 14 |
| 1925 | James Hilton | 6 |
| 1925 | Hester Gaskell Holland | 6 |
| 1925 | Sydney Horler | 18 |
| 1925 | Cyril Hume | 40 |
| 1925 | Hume Cook | 6 |
| 1925 | Zora Neale Hurston | 19 |
| 1925 | Willis Knapp Jones | 7 |
| 1925 | Donald E. Keyhoe | 7 |
| 1925 | R. S. Lerch | 6 |
| 1925 | Frances Bragg Middleton | 13 |
| 1925 | H. Warner Munn | 70 |
| 1925 | Samuel M. Sargent, Jr. | 6 |
| 1925 | J. Schlossel | 6 |
| 1925 | Helen Simpson (1897-1940) | 10 |
| 1925 | Edmund Snell | 21 |
| 1925 | W. J. Stamper | 7 |
| 1925 | L. A. G. Strong | 22 |
| 1925 | Christine Campbell Thomson | 11 |
| 1925 | Sylvia Townsend Warner | 59 |
