Includes authors with at least 6 novels, short fiction, poems or collections:
| Debut Year | Author | Number of Titles |
|---|---|---|
| 1932 | Marcel Aymé | 58 |
| 1932 | Earl Binder | 38 |
| 1932 | Otto Binder | 225 |
| 1932 | Charles Birkin | 107 |
| 1932 | Fredric Brown | 338 |
| 1932 | J. Lewis Burtt | 13 |
| 1932 | Frederick Carter | 14 |
| 1932 | Paul Chadwick | 20 |
| 1932 | Lee Brown Coye | 10 |
| 1932 | John Creasey | 39 |
| 1932 | Rhys Davies (I) | 6 |
| 1932 | Lester Dent | 247 |
| 1932 | Marion Doyle | 6 |
| 1932 | Wilfrid Ewart | 6 |
| 1932 | Howard Fast | 42 |
| 1932 | Stella Gibbons | 8 |
| 1932 | John Gloag | 22 |
| 1932 | Stephen Graham | 7 |
| 1932 | Hazel Heald | 6 |
| 1932 | Charles D. Hornig | 6 |
| 1932 | Antonia de Lauwereyns de Roösendaële?Antonia de Lauwereyns de Rooesendaele |
11 |
| 1932 | Francis Marsden | 9 |
| 1932 | John B. Michel | 33 |
| 1932 | Светослав Минков?Svetoslav Minkov |
20 |
| 1932 | Ogden Nash | 7 |
| 1932 | Flann O'Brien | 9 |
| 1932 | Festus Pragnell | 24 |
| 1932 | Dorothy Quick | 53 |
| 1932 | Walt Spouse | 9 |
| 1932 | Alison Uttley | 27 |
| 1932 | Константин Золотовский?Konstantin Zolotovskiy |
7 |
