Includes authors with at least 6 novels, short fiction, poems or collections:
| Debut Year | Author | Number of Titles |
|---|---|---|
| 1937 | Clifford Ball | 7 |
| 1937 | Nelson S. Bond | 173 |
| 1937 | Reginald Campbell | 6 |
| 1937 | George E. Clark | 6 |
| 1937 | Arthur C. Clarke | 241 |
| 1937 | Donald Dale | 36 |
| 1937 | L. Sprague de Camp | 393 |
| 1937 | Wolfram Eberhard | 9 |
| 1937 | R. A. Emberg | 9 |
| 1937 | Francis Gérard | 12 |
| 1937 | Joan Grant | 17 |
| 1937 | Alan Hathway | 12 |
| 1937 | Thomas P. Kelley | 20 |
| 1937 | Eric Knight | 13 |
| 1937 | Norman L. Knight | 15 |
| 1937 | F. L. Lucas | 11 |
| 1937 | Sam Moskowitz | 13 |
| 1937 | Rex Norman | 8 |
| 1937 | Silvina Ocampo | 16 |
| 1937 | Vic Phillips | 10 |
| 1937 | Frederik Pohl | 304 |
| 1937 | John Cowper Powys | 12 |
| 1937 | Carl Henry Rathjen | 8 |
| 1937 | Richard Rowley | 15 |
| 1937 | Eric Frank Russell | 140 |
| 1937 | Oliver Saari | 18 |
| 1937 | Ralston Shields | 15 |
| 1937 | Jack Storm | 8 |
| 1937 | Jesse Stuart | 10 |
| 1937 | Harry Walton | 29 |
| 1937 | Rex Warner | 37 |
| 1937 | Eric C. Williams | 33 |
| 1937 | Robert Moore Williams | 208 |
