Includes authors with at least 6 novels, short fiction, poems or collections:
| Debut Year | Author | Number of Titles |
|---|---|---|
| 1940 | Enrique Anderson Imbert | 40 |
| 1940 | Albert Bernstein | 9 |
| 1940 | Adolfo Bioy Casares | 18 |
| 1940 | Leigh Brackett | 106 |
| 1940 | Joseph Payne Brennan | 591 |
| 1940 | John Broome | 7 |
| 1940 | Kendell Foster Crossen | 51 |
| 1940 | Babette Deutsch | 19 |
| 1940 | William J. Elliott | 7 |
| 1940 | H. B. Fyfe | 68 |
| 1940 | Chester S. Geier | 85 |
| 1940 | E. A. Grosser | 13 |
| 1940 | Frances Hall | 6 |
| 1940 | J. W. Heming | 8 |
| 1940 | Patricia Highsmith | 30 |
| 1940 | Clyde Irvine | 12 |
| 1940 | Anna Kavan | 55 |
| 1940 | Damon Knight | 151 |
| 1940 | Walt Liebscher | 29 |
| 1940 | Kathleen Lindsay | 16 |
| 1940 | Winston K. Marks | 65 |
| 1940 | William P. McGivern | 119 |
| 1940 | Joseph J. Millard | 14 |
| 1940 | Vol Molesworth | 10 |
| 1940 | James Norman | 14 |
| 1940 | Wilbur S. Peacock | 25 |
| 1940 | Denis Plimmer | 10 |
| 1940 | Jep Powell | 7 |
| 1940 | Jane Rice | 26 |
| 1940 | C. Bernard Rutley | 6 |
| 1940 | Paul Selonke | 15 |
| 1940 | Carl Selwyn | 10 |
| 1940 | Miguel Torga | 15 |
| 1940 | Don Tracy | 8 |
| 1940 | Fred Urquhart | 20 |
| 1940 | Basil Wells | 95 |
| 1940 | Ralph Williams | 11 |
| 1940 | Dirk Wylie | 10 |
