Includes authors with at least 6 novels, short fiction, poems or collections:
| Debut Year | Author | Number of Titles |
|---|---|---|
| 1941 | Marcel Béalu?Marcel Bealu |
138 |
| 1941 | Mabel Ashe Beling | 8 |
| 1941 | Marcel Brion | 12 |
| 1941 | Cleve Cartmill | 46 |
| 1941 | Leslie A. Croutch | 9 |
| 1941 | Peter B. Germano | 7 |
| 1941 | Michel de Ghelderode | 13 |
| 1941 | Franklin Gregory | 11 |
| 1941 | Arthur T. Harris | 12 |
| 1941 | Gerald Heard | 29 |
| 1941 | Raymond F. Jones | 99 |
| 1941 | Александр Казанцев?Aleksandr Kazantsev |
9 |
| 1941 | Walter Kubilius | 25 |
| 1941 | David A. Kyle | 17 |
| 1941 | Wyndham Martyn | 7 |
| 1941 | John Hollis Mason | 8 |
| 1941 | William Morrison | 85 |
| 1941 | John Myers Myers | 22 |
| 1941 | V. S. Pritchett | 6 |
| 1941 | F. Anton Reeds | 9 |
| 1941 | William Sansom | 53 |
| 1941 | Mario Soldati | 26 |
| 1941 | Dwight V. Swain | 37 |
| 1941 | Ab Visser | 7 |
| 1941 | Eudora Welty | 6 |
