Includes authors with at least 6 novels, short fiction, poems or collections:
| Debut Year | Author | Number of Titles |
|---|---|---|
| 1942 | Robert Abernathy | 39 |
| 1942 | Virginia Anderson | 7 |
| 1942 | Manly Banister | 30 |
| 1942 | Gordon Boshell | 7 |
| 1942 | William Rushton Bowker | 15 |
| 1942 | Hal Clement | 66 |
| 1942 | Page Cooper | 8 |
| 1942 | Roald Dahl | 121 |
| 1942 | Philip K. Dick | 309 |
| 1942 | Gordon R. Dickson | 289 |
| 1942 | Katharine Gibson | 24 |
| 1942 | Joseph Gilbert | 6 |
| 1942 | Felisberto Hernández | 18 |
| 1942 | E. Mayne Hull | 14 |
| 1942 | Gwyn Jones | 42 |
| 1942 | Harold Lawlor | 34 |
| 1942 | Thorne Lee | 17 |
| 1942 | Noel Loomis | 38 |
| 1942 | Ion Maxim | 8 |
| 1942 | Ward Moore | 34 |
| 1942 | Theodore Pratt | 10 |
| 1942 | Alice-Mary Schnirring | 6 |
| 1942 | Wilbur Schramm | 14 |
| 1942 | George O. Smith | 84 |
| 1942 | Richard Wilson Webb | 6 |
| 1942 | Hugh Callingham Wheeler | 6 |
| 1942 | Leroy Yerxa | 73 |
| 1942 | Daan Zonderland | 9 |
