Includes authors with at least 6 novels, short fiction, poems or collections:
| Debut Year | Author | Number of Titles |
|---|---|---|
| 1945 | James R. Adams | 6 |
| 1945 | J. J. Allerton | 6 |
| 1945 | Charles Angoff | 24 |
| 1945 | Paul Bowles | 30 |
| 1945 | Marc Brandel | 6 |
| 1945 | George H. Bushnell | 6 |
| 1945 | Truman Capote | 12 |
| 1945 | Richard Chopping | 10 |
| 1945 | Dan Cushman | 13 |
| 1945 | Gerry de la Ree | 6 |
| 1945 | Robert C. Dennis | 6 |
| 1945 | Noël Devaulx | 10 |
| 1945 | Burnham Eaton | 6 |
| 1945 | Leslie H. Fox | 42 |
| 1945 | Davis Grubb | 47 |
| 1945 | Arthur F. Hillman | 8 |
| 1945 | Tove Jansson | 30 |
| 1945 | Charles King | 7 |
| 1945 | Jim Kjelgaard | 8 |
| 1945 | Robert W. Krepps | 30 |
| 1945 | Robert Lawson | 6 |
| 1945 | Astrid Lindgren | 14 |
| 1945 | Willard Marsh | 10 |
| 1945 | A. E. Martin | 14 |
| 1945 | Emmett McDowell | 25 |
| 1945 | Judith Merril | 45 |
| 1945 | প্রেমেন্দ্র মিত্র?Premendra Mitra Prēmēndra Mitra |
14 |
| 1945 | Richard Parker | 8 |
| 1945 | Rog Phillips | 191 |
| 1945 | Talmage Powell | 26 |
| 1945 | Frank M. Robinson | 62 |
| 1945 | A. L. Rowse | 8 |
| 1945 | Walt Sheldon | 42 |
| 1945 | David Stern (1909-2003) | 18 |
| 1945 | Larry Sternig | 6 |
| 1945 | Tigrina | 7 |
| 1945 | Henry Treece | 30 |
| 1945 | Jack Vance | 244 |
| 1945 | Mervyn Wall | 7 |
| 1945 | Bryce Walton | 92 |
