- Award Category: Ray Bradbury Award Award Category Record # 545
- Award Type: Ray Bradbury Award for Outstanding Dramatic Presentation
| 1992 | ||
|---|---|---|
| Win | Terminator 2: Judgment Day (IMDB) | James Cameron and William Wisher |
| Nomination | Cast a Deadly Spell (IMDB) | Joseph Daugherty |
| Nomination | Dead Again (IMDB) | Scott Frank |
| 1999 | ||
| Win | ---- | J. Michael Straczynski |
| 2001 | ||
| Win | 2000X | Harlan Ellison and Yuri Rasovsky and Warren Dewey |
| 2010 | ||
| Win | District 9 | Neil Blomkamp and Terri Tatchell |
| Nomination | Avatar | James Cameron |
| Nomination | Coraline | Henry Selick |
| Nomination | Moon | Duncan Jones and Nathan Parker |
| Nomination | Star Trek | J. J. Abrams |
| Nomination | Up | Bob Peterson |
| 2011 | ||
| Win | Inception | Christopher Nolan |
| Nomination | Despicable Me | Ken Daurio and Cinco Paul and Sergio Pablos and Pierre Coffin and Chris Renaud |
| Nomination | Doctor Who: Vincent and the Doctor | Richard Curtis and Jonny Campbell |
| Nomination | How to Train Your Dragon | William Davies and Dean DeBlois and Chris Sanders |
| Nomination | Scott Pilgrim vs. the World | Michael Bacall and Edgar Wright |
| Nomination | Toy Story 3 | Michael Arndt (screenwriter) and John Lasseter and Andrew Stanton and Lee Unkrich |
| 2012 | ||
| Win | Doctor Who: “The Doctor’s Wife” | Neil Gaiman |
| Nomination | Attack the Block | Joe Cornish |
| Nomination | Captain America: The First Avenger | Christopher Markus and Stephen McFeely |
| Nomination | Hugo | John Logan |
| Nomination | Midnight in Paris | Woody Allen |
| Nomination | Source Code | Ben Ripley |
| Nomination | The Adjustment Bureau | George Nolfi |
| 2013 | ||
| Win | Beasts of the Southern Wild | Benh Zeitlin and Lucy Abilar |
| Nomination | John Carter | Michael Chabon and Mark Andrews and Andrew Stanton |
| Nomination | Looper | Rian Johnson |
| Nomination | The Avengers | Joss Whedon and Zak Penn |
| Nomination | The Cabin in the Woods | Joss Whedon and Drew Goddard |
| Nomination | The Hunger Games | Gary Ross and Suzanne Collins and Billy Ray |
| 2014 | ||
| Win | Gravity (IMDB) | Alfonso Cuarón |
| Nomination | Doctor Who: "The Day of the Doctor" | Nick Hurran and Steven Moffat |
| Nomination | Europa Report | Sebastián Cordero and Philip Gelatt |
| Nomination | Her | Spike Jonze |
| Nomination | Pacific Rim | Guillermo del Toro and Travis Beacham |
| Nomination | The Hunger Games: Catching Fire | Francis Lawrence and Simon Beaufoy and Michael deBruyn |
| 2015 | ||
| Win | Guardians of the Galaxy | James Gunn (1970-) and Nicole Perlman |
| Nomination | Birdman or (The Unexpected Virtue of Ignorance) | Alejandro G.Iñárritu and Nicolás Giacobone and Alexander Dinelaris, Jr. and Armando Bo |
| Nomination | Captain America: The Winter Soldier | Christopher Markus and Stephen McFeely |
| Nomination | Edge of Tomorrow | Christopher McQuarrie and Jez Butterworth and John-Henry Butterworth |
| Nomination | Interstellar | Jonathan Nolan and Christopher Nolan |
| Nomination | The Lego Movie | Phil Lord and Christopher Miller (1975-) |
| 2016 | ||
| Win | Mad Max: Fury Road | George Miller and Brendan McCarthy and Nick Lathouris |
| Nomination | Ex Machina | Alex Garland |
| Nomination | Inside Out | Pete Docter and Meg LeFauve and Josh Cooley and Ronnie del Carmen |
| Nomination | Jessica Jones: AKA Smile | Scott Reynolds and Melissa Rosenberg and Jamie King |
| Nomination | Star Wars: The Force Awakens | Lawrence Kasdan and J. J. Abrams and Michael Arndt |
| Nomination | The Martian | Drew Goddard |
| 2017 | ||
| Win | Arrival (IMDB) | Eric Heisserer |
| Nomination | Doctor Strange (IMDB) | Scott Derrickson and C. Robert Cargill |
| Nomination | Kubo and the Two Strings (IMDB) | Mark Haimes and Chris Butler |
| Nomination | Rogue One: A Star Wars Story (IMDB) | Chris Weitz and Tony Gilroy |
| Nomination | Westworld: The Bicameral Mind (IMDB) | Lisa Joy and Jonathan Nolan |
| Nomination | Zootopia (IMDB) | Jared Bush and Phil Johnston |
| 2018 | ||
| Win | Get Out (IMDB) | Jordan Peele |
| Nomination | Logan (IMDB) | Scott Frank and James Mangold and Michael Green (producer) |
| Nomination | Star Wars: The Last Jedi (IMDB) | Rian Johnson |
| Nomination | The Good Place: Michael's Gambit (IMDB) | Michael Schur |
| Nomination | The Shape of Water (IMDB) | Guillermo del Toro and Vanessa Taylor |
| Nomination | Wonder Woman (IMDB) | Allan Heinberg |
| 2019 | ||
| Win | Spider-Man: Into the Spider-Verse (IMDB) | Phil Lord and Rodney Rothman |
| Nomination | A Quiet Place (IMDB) | John Krasinski and Bryan Woods and Scott Beck |
| Nomination | Black Panther (IMDB) | Ryan Coogler and Joe Robert Cole |
| Nomination | Dirty Computer (IMDB) |
Janelle Monáe?Janelle Monae
and
Chuck Lightning
|
| Nomination | Sorry to Bother You (IMDB) | Boots Riley |
| Nomination | The Good Place: "Jeremy Bearimy" (IMDB) | Megan Amram |
| 2020 | ||
| Win | Good Omens: "Hard Times" (IMDB) | Neil Gaiman |
| Nomination | Avengers: Endgame (IMDB) | Christopher Markus and Stephen McFeely |
| Nomination | Captain Marvel (IMDB) | Anna Boden and Ryan Fleck and Geneva Robertson-Dworet |
| Nomination | Russian Doll: "The Way Out" (IMDB) | Allison Silverman and Leslye Headland |
| Nomination | The Mandalorian: "The Child" (IMDB) | Jon Favreau |
| Nomination | Watchmen: "A God Walks into Abar" (IMDB) | Jeff Jensen and Damon Lindelof |
| 2021 | ||
| Win | The Good Place: "Whenever You're Ready" (IMDB) | Michael Schur |
| Nomination | Birds of Prey: And the Fantabulous Emancipation of One Harley Quinn (IMDB) | Christina Hodson |
| Nomination | Lovecraft Country, Season 1 (IMDB) | Misha Green and Shannon Houston and Kevin Lau and Wes Taylor and Ihuoma Ofordire and Jonathan I. Kidd and Sonya Winton-Odamtten |
| Nomination | The Expanse: "Gaugamela" (IMDB) | Dan Nowak |
| Nomination | The Mandalorian: "The Tragedy" (IMDB) | Jon Favreau |
| Nomination | The Old Guard (IMDB) | Greg Rucka |
