- Award Category: Superior Achievement in a Graphic Novel Award Category Record # 633
- Award Type: Bram Stoker Award
- Display Order: 40
| 2011 | ||
|---|---|---|
| Win | Neonomicon | Alan Moore |
| 2012 | ||
| Win | Witch Hunts: A Graphic History of the Burning Times | Rocky Wood and Lisa Morton |
| 2013 | ||
| Win | Alabaster: Wolves |
Caitlin R. Kiernan?Caitlin R. Kiernan
|
| 2014 | ||
| Win | Bad Blood | Jonathan Maberry |
| 2015 | ||
| Win | Shadow Show: Stories in Celebration of Ray Bradbury | Sam Weller and Mort Castle and Chris Ryall and Carlos Guzman |
| 2016 | ||
| Win | Kolchak the Night Stalker: The Forgotten Lore of Edgar Allan Poe | James Chambers |
| 2017 | ||
| Win | Kindred: A Graphic Novel Adaptation | Damian Duffey and Octavia E. Butler |
| 2018 | ||
| Win | Destroyer | Victor LaValle |
| 2019 | ||
| Win | Snow, Glass, Apples | Neil Gaiman |
| 2020 | ||
| Win | Mary Shelley Presents | Nancy Holder and Chiara Di Francia and Amelia Woo |
| 2021 | ||
| Win | The Inhabitant of the Lake | Alessandro Manzetti and Stefano Cardoselli |
