- Award Category: Superior Achievement in a Graphic Novel Award Category Record # 633
- Award Type: Bram Stoker Award
- Display Order: 40
| 2011 | ||
|---|---|---|
| Win | Neonomicon | Alan Moore |
| Nomination | Anya's Ghost | Vera Brosgol |
| Nomination | Green River Killer | Jeff Jensen |
| Nomination | Locke & Key, Volume 4 | Joe Hill |
| Nomination | Marvel Universe vs. Wolverine | Jonathan Maberry |
| Nomination | The Plague Ships | Mike Mignola and Christopher Golden |
| --- Preliminary Nominees ------- | ||
| * | Candice Crow | Sean O'Reilly and Joe Nassise and Halston Weick |
| * | Cradlegrave | John Smith |
| * | Echoes | Joshua Hale Fialkov |
| * | Marvel Universe vs. The Punisher | Jonathan Maberry |
| 2012 | ||
| Win | Witch Hunts: A Graphic History of the Burning Times | Rocky Wood and Lisa Morton |
| Nomination | Behind These Eyes | Peter J. Wacks and Guy Anthony De Marco |
| Nomination | Rachel Rising Vol. 1: The Shadow of Death | Terry Moore |
| Nomination | The Sixth Gun Volume 3: Bound | Cullen Bunn |
| Nomination | The Tale of Brin and Bent and Minno Marylebone | Ravi Thornton |
| 2013 | ||
| Win | Alabaster: Wolves |
Caitlin R. Kiernan?Caitlin R. Kiernan
|
| Nomination | Colder | Paul Tobin |
| Nomination | Fatale Book Three: West of Hell | Ed Brubaker |
| Nomination | Sin Titulo | Cameron Stewart |
| Nomination | Witch Doctor, Vol. 2: Mal Practice | Brandon Seifert |
| 2014 | ||
| Win | Bad Blood | Jonathan Maberry |
| Nomination | I Tell You It's Love | Joe R. Lansdale and Daniele Serra |
| Nomination | Locke and Key, Vol. 6 | Joe Hill |
| Nomination | The Witcher | Paul Tobin |
| Nomination | Through the Woods | Emily Carroll |
| --- Preliminary Nominees ------- | ||
| * | Kiss Me Satan | Victor Gischler |
| * | Sugar Skull | Charles Burns |
| 2015 | ||
| Win | Shadow Show: Stories in Celebration of Ray Bradbury | Sam Weller and Mort Castle and Chris Ryall and Carlos Guzman |
| Nomination | Harrow County, Vol. 1: Countless Haints | Cullen Bunn |
| Nomination | Hellbound | Victor Gischler |
| Nomination | Outcast, Vol. 1: A Darkness Surrounds Him | Robert Kirkman |
| Nomination | Wytches, Vol. 1 | Scott Snyder |
| --- Preliminary Nominees ------- | ||
| * | Behemoth | Chris Kipiniak |
| * | Colder, Vol. 2: The Bad Seed | Paul Tobin |
| * | The Children's Vampire Hunting Brigade, Vol. 2: Age of the Wicked | David Lucarelli |
| 2016 | ||
| Win | Kolchak the Night Stalker: The Forgotten Lore of Edgar Allan Poe | James Chambers |
| Nomination | Blood Feud | Cullen Bunn |
| Nomination | No Mercy, Vol. 2 | Alex de Campi |
| Nomination | Outcast by Kirkman&Azaceta, Vol 3 This Little Light | Robert Kirkman |
| Nomination | Providence, Act 1 | Alan Moore |
| Nomination | The Steam Man | Joe R. Lansdale and Mark Alan Miller |
| --- Preliminary Nominees ------- | ||
| * | Weirdy | Ashley P Quach |
| 2017 | ||
| Win | Kindred: A Graphic Novel Adaptation | Damian Duffey and Octavia E. Butler |
| Nomination | Darkness Visible | Mike Carey and Ethan David Arvind |
| Nomination | My Favorite Thing Is Monsters | Emil Ferris |
| Nomination | The Black Monday Murders | Jonathan Hickman |
| Nomination | The Blood | Marjorie M. Liu and Sana Takeda |
| --- Preliminary Nominees ------- | ||
| * | The Beauty Volume 3 | Jeremy Haun and Jason Hurley |
| 2018 | ||
| Win | Destroyer | Victor LaValle |
| Nomination | Abbott | Saladin Ahmed |
| Nomination | Bone Parish | Cullen Bunn |
| Nomination | Haven | Marjorie M. Liu and Sana Takeda |
| Nomination | Moonshine Vol. 2: Misery Train | Brian Azzarello |
| --- Preliminary Nominees ------- | ||
| * | Cursed Comics Cavalcade | Alex Antone and Dave James Wielgosz |
| * | Denver Moon: Metamorphosis | Warren Hammond and Joshua Viola |
| * | Gideon Falls Volume 1: The Black Barn | Jeff Lemire |
| * | Infidel | Pornsak Pichetshote |
| * | Redlands Volume 1: Sisters by Blood | Jordie Bellaire |
| 2019 | ||
| Win | Snow, Glass, Apples | Neil Gaiman |
| Nomination | Bone Parish Vol. 2 | Cullen Bunn |
| Nomination | Calcutta Horror | Alessandro Manzetti |
| Nomination | H.P. Lovecraft's At the Mountains of Madness, The First Volume | Gou Tanabe |
| Nomination | The Chosen | Marjorie Liu and Sana Takeda |
| 2020 | ||
| Win | Mary Shelley Presents | Nancy Holder and Chiara Di Francia and Amelia Woo |
| Nomination | Her Life Matters: (Or Brooklyn Frankenstein) | Alessandro Manzetti and Stefano Cardoselli |
| Nomination | Lonesome Days, Savage Nights | Steve Niles and Salvatore Simeone and Szymon Kudranski |
| Nomination | Spectre Deep 6 | Jennifer Brody and Jules Rivera |
| Nomination | The Masque of the Red Death | Steve Archer |
| 2021 | ||
| Win | The Inhabitant of the Lake | Alessandro Manzetti and Stefano Cardoselli |
| Nomination | Abbott 1973 | Saladin Ahmed and Sami Kivelä |
| Nomination | An Unkindness of Ravens | Dan Panosian and Marianna Ignazzi |
| Nomination | Joker/Harley: Criminal Sanity | Kami Garcia and Mico Suayan and Jason Badower and Mike Mayhew |
| Nomination | Proctor Valley Road | Grant Morrison and Alex Child and Naomi Franquiz |
