- Award Category: Best Graphic Story Award Category Record # 663
- Award Type: Retro Hugo Award
- Display Order: 500
| 2016 | ||
|---|---|---|
| 1 | Batman #1 | |
| 2 | Flash Gordon: "The Ice Kingdom of Mongo" | Alex Raymond and Don Moore |
| 3 | The Origin of the Spirit | Will Eisner |
| 4 | Captain Marvel: "Introducing Captain Marvel" | Bill Parker and C. C. Beck |
| 5 | The Spectre: "The Spectre"/"The Spectre Strikes!" | Jerry Siegel and Bernard Baily |
| --- Withdrawn -- Ineligible ------- | ||
| * | Captain America Comics #1 | Joe Simon and Jack Kirby |
| --- Nominations Below Cutoff ------- | ||
| * | Flash Comics #1 | Gardner Fox and Sheldon Moldoff and Harry Lamper |
| * | Flash Gordon | |
| * | Horton Hatches the Egg | Dr. Seuss |
| * | Prince Valiant | Hal Foster |
| 2019 | ||
| 1 | Wonder Woman #5: Battle for Womanhood | William Moulton Marsden and Harry G. Peter |
| 2 | Le Secret de la Licorne |
Hergé?Herge
|
| 3 | Flash Gordon: Fiery Desert of Mongo | Alex Raymond |
| 4 | Buck Rogers: Martians Invade Jupiter | Philip Nowlan and Dick Calkins |
| 5 | Plastic Man #1: The Game of Death | Jack Cole |
| 6 | Garth | Steve Dowling |
| --- Withdrawn -- Official Publication in a Previous Year ------- | ||
| * | Nelvana of the Northern Lights and the Ice-Beam | |
| --- Nominations Below Cutoff ------- | ||
| * | All-Star Comics #18 | |
| * | Brick Bradford: On the Throne of Titania | |
| * | Buck Rogers: Mechanical Bloodhound | |
| * | Captain America Comics | |
| * | Donald Duck: The Mummy's Ring | |
| * | Donald Duck: The Victory Garden | |
| * | Green Lantern #7 | |
| * | Le Petit Prince | Antoine de Saint-Exupéry |
| * | Le Rayon U | |
| * | Mandrake the Magician: Baron Kord | |
| * | Many Moons | |
| * | Otomox | |
| * | Submariner and The Green Island Menace | |
| * | The Crab with the Golden Claws | |
| * | The Man Who Wanted the World | |
| * | The Phantom: The Phantom's Engagement | |
| * | Tintin: Red Rackham's Treasure | |
| 2020 | ||
| 1 | Superman: "The Mysterious Mr. Mxyztplk" | Jerry Siegel and Joe Shuster and Ira Yarbrough |
| 2 | Donald Duck: "The Mad Chemist" | Carl Barks |
| 3 | The Spirit: "For the Love of Clara Defoe" | Manly Wade Wellman and Lou Fine and Don Komisarow |
| 4 | Buck Rogers: "Hollow Planetoid" | Dick Calkins |
| 5 | Flash Gordon: "Battle for Tropica" | Alex Raymond |
| 6 | Flash Gordon: "Triumph in Tropica" | Alex Raymond |
| --- Nominations Below Cutoff ------- | ||
| * | Brick Bradford: Beyond the Crystal Door | |
| * | Buck Rogers: Monkeymen of Planet X | |
| * | Buck Rogers: Planet of the Rising Sun | |
| * | Buck Rogers: Plastic Percy | |
| * | Captain Marvel Adventures: Monster Society of Evil | |
| * | Captain Marvel Adventures: Silvana's Twin | |
| * | Detective Comics #94 Batman | |
| * | Ibis The Invincible: Loki The Terrible | |
| * | Lady Satan: The Allied Assassination Plot | |
| * | Mandrake the Magician: The Dome | |
| * | Mandrake: The Earthshaker | |
| * | Mandrake: The Garden of Wuzzu | |
| * | Mandrake: The Mirror People | |
| * | Plastic Man: The Gay Nineties Nightmare | |
| * | Red Rackham's Treasure | |
| * | The Phantom: High-Sea Hijacker | |
