- Award Category: Rubble Award Award Category Record # 762
- Award Type: Phoenix Award
- Display Order: 10
-
Note: A facetious award given to the individual who has done the most TO the Southern Fandom
| 1987 | ||
|---|---|---|
| Win | ---- | Guy H. Lillian, III |
| 1988 | ||
| Win | ---- | Richard Gilliam |
| 1989 | ||
| Win | ---- | John H. Guidry |
| 1990 | ||
| Win | ---- | Irv Koch |
| 1991 | ||
| Win | ---- | Ken Moore |
| 1992 | ||
| Win | ---- | Ned Brooks |
| 1993 | ||
| Win | ---- | Ben Yalow |
| 1994 | ||
| Win | ---- | T. K. F. Weisskopf |
| 1995 | ||
| Win | ---- | Gaylord Enterprises |
| 1996 | ||
| Win | ---- | Naomi Fisher |
| 1997 | ||
| Win | ---- | Hank Reinhardt |
| 1998 | ||
| Win | ---- | Gary Robe |
| 1999 | ||
| Win | ---- | George Wells |
| 2000 | ||
| Win | ---- | Naomi Fisher |
| 2001 | ||
| Win | ---- | Steve Francis and Sue Francis |
| 2002 | ||
| Win | ---- | Rosy Lillian |
| 2003 | ||
| Win | ---- | Jerry Page |
| 2004 | ||
| Win | ---- | Charlotte NASFIC Bid Committee |
| 2005 | ||
| Win | ---- | Judy Bemis |
| 2006 | ||
| Win | ---- | The Robe Family |
| 2007 | ||
| Win | ---- | Xerpes (Frank Kalisz & Millie Kalisz) |
| 2008 | ||
| Win | ---- | Bob Embler |
| 2009 | ||
| Win | ---- | Chattacon Registration Department |
| 2010 | ||
| Win | ---- | Tim Bolgeo |
| 2011 | ||
| Win | ---- | Bill Parker |
| 2012 | ||
| Win | ---- | Bob Jennings |
| 2013 | ||
| Win | ---- | Pat Gibbs |
| 2014 | ||
| Win | ---- | Gary Robe |
| 2015 | ||
| Win | ---- | The Force of Gravity |
| 2016 | ||
| Win | ---- | Pat McCrory |
| 2017 | ||
| Win | ---- | The Chattanooga Choo-choo Hotel |
| 2018 | ||
| Win | ---- | The broken sidewalk responsible for Claude Mills' (the con chair) broken leg |
| 2020 | ||
| Win | ---- | COVID-19 |
