- Award Category: Best Dramatic Presentation Award Category Record # 247
- Award Type: Hugo Award
- Display Order: 50
| 1999 | ||
|---|---|---|
| 1 | The Truman Show (IMDB) | Andrew M. Niccol |
| 2 | Dark City (IMDB) | Alex Proyas and Lem Dobbs and David S. Goyer |
| 3 | Pleasantville (IMDB) | Gary Ross |
| 4 | Babylon 5 - Sleeping in Light (IMDB) | J. Michael Straczynski |
| 5 | Star Trek: Insurrection (IMDB) | Rick Berman and Michael Piller |
| --- Nominations Below Cutoff ------- | ||
| * | Babylon 5 - Day of the Dead (IMDB) | Neil Gaiman |
| * | Deep Impact (IMDB) | Bruce Joel Rubin and Michael Tolkin |
| * | Star Trek: Deep Space Nine - Far Beyond the Stars (IMDB) | Unknown-TV-Episode |
