- Award Category: Best Dramatic Presentation Award Category Record # 247
- Award Type: Hugo Award
- Display Order: 50
| 2000 | ||
|---|---|---|
| 1 | Galaxy Quest (IMDB) | David Howard and Robert Gordon |
| 2 | The Matrix (IMDB) | Andy Wachowski and Larry Wachowski |
| 3 | The Sixth Sense (IMDB) | M. Night Shyamalan |
| 4 | Being John Malkovich (IMDB) | Charlie Kaufman |
| 5 | The Iron Giant (IMDB) | Ted Hughes and Brad Bird and Tim McCanlies |
| --- Nominations Below Cutoff ------- | ||
| * | Buffy the Vampire Slayer - Earshot (IMDB) | Jane Espenson |
| * | Buffy the Vampire Slayer - Hush (IMDB) | Joss Whedon |
| * | Dogma (IMDB) | Kevin Smith |
| * | October Sky (IMDB) | Homer H. Hickam, Jr. and Lewis Colick |
| * | Princess Mononoke (IMDB) | Hayao Miyazaki and Neil Gaiman |
| * | Sleepy Hollow (IMDB) | Kevin Yagher and Andrew Kevin Walker and Washington Irving |
| * | Star Wars Episode I: The Phantom Menace (IMDB) | George Lucas |
| * | The Mummy (IMDB) | Stephen Sommers |
| * | The Thirteenth Floor (IMDB) | Daniel F. Galouye and Josef Rusnak and Ravel Centeno-Rodriguez |
| * | Toy Story 2 (IMDB) | John Lasseter and Peter Docter |
