- Award Category: Best Graphic Story Award Category Record # 257
- Award Type: Hugo Award
- Display Order: 40
| 2020 | ||
|---|---|---|
| 1 | LaGuardia | Nnedi Okorafor and Tana Ford and James Devlin |
| 2 | The Chosen | Marjorie M. Liu and Sana Takeda |
| 3 | Mooncakes | Wendy Xu and Suzanne Walker and Joamette Gil |
| 4 | Paper Girls, Volume 6 | Brian K. Vaughan and Cliff Chiang and Matt Wilson and Jared K. Fletcher |
| 5 | The Wicked + The Divine, Volume 9: Okay | Kieron Gillen and Jamie McKelvie and Matt Wilson and Clayton Cowles |
| 6 | Die, Volume 1: Fantasy Heartbreaker | Kieron Gillen and Stephanie Hans and Clayton Cowles |
| --- Nominations Below Cutoff ------- | ||
| * | House of X / Powers of X | Jonathan Hickman and Pepe Larraz |
| * | Invisible Kingdom: Volume 1 | G. Willow Wilson and Christian Ward |
| * | Magnificent Ms. Marvel, Vol. 1: Destined | Saladin Ahmed and Minkyu Jung |
| * | Miles Morales: Spider-man, Vol. 1: Straight Out of Brooklyn | Saladin Ahmed and Javier Garron |
| * | Questionable Content | Jeph Jacques |
| * | Snow, Glass, Apples | Neil Gaiman and Colleen Doran |
| * | Spider-Gwen: Ghost-Spider, Volume 1 | Seanan McGuire and Rosi Kampe |
| * | Starport | George R. R. Martin and Raya Golden |
| * | The Adventure Zone: Murder on the Rockport Limited | Clint McElroy and Griffin McElroy |
| * | The Amazing Nightcrawler | Seanan McGuire and Shane Davis and Juan Frigeri |
