ISFDB banner

Overview of Hugo Award

You are not logged in. If you create a free account and sign in, you will be able to customize what is displayed.

Award Years

1950's:  -   -   -  1953  -  1955 1956 1957 1958 1959
1960's: 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970's: 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980's: 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1990's: 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
2000's: 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010's: 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
2020's: 2020 2021 2022 2023  -   -   -   -   -   - 

Categories

Display Order Category Wins All awards and nominations
1 Best Novel 72 716
10 Best Novel or Novelette 1 1
16 Best Novella 58 544
20 Best Novelette 57 573
22 Best Short Fiction 6 121
23 Best Novelette or Short Story 0 1
25 Best Short Story 63 578
27 Best Series 7 110
30 Best Related Work 14 231
31 Best Related Book 12 90
35 Best Non-Fiction Book 18 130
40 Best Graphic Story 15 237
41 Best Dramatic Production 2 8
50 Best Dramatic Presentation 39 279
60 Best Dramatic Presentation, Long Form 21 260
61 Outstanding Movie 1 1
62 Best SF or Fantasy Movie 1 4
70 Best Dramatic Presentation, Short Form 21 266
80 Best Editor Short Form 17 244
90 Best American Professional Magazine 1 4
100 Best British Professional Magazine 1 2
110 Best Professional Magazine 18 79
120 Best Editor Long Form 17 243
130 Best Professional Editor 35 250
140 Best Publisher 1 4
150 Best Science Fiction Book Publisher 1 14
160 Best Professional Artist 65 614
170 Best Artist 2 7
175 Outstanding Artist 1 1
180 Best Cover Artist 2 2
190 Best Interior Illustrator 1 1
200 Best Original Artwork 6 56
210 Best Semiprozine 41 446
220 Best Amateur Magazine 19 133
230 Best Fanzine 50 494
240 Best Web Site 2 23
250 Best Fancast 12 193
260 Best Fan Writer 58 536
270 Best Fan Editor or Staff of Editors 1 1
280 Best Fan Artist 58 527
290 Best Video Game 1 16
#1 Fan Personality 1 1
Best All-Time Series 1 5
Best Art Book 1 16
Best Book Reviewer 1 8
Best Feature Writer 1 5
Best New Author 1 6
Best New SF Author or Artist 1 1
Excellence in Fact Articles 1 1
Most Promising New Author 1 4
Other Forms 1 5
Special Awards 32 32
Copyright © 1995-2024 Al von Ruff and the ISFDB team
ISFDB Engine - Version 4.00 (2006-04-24)