Award Years for Arthur C. Clarke Award
| 1980's: | - | - | - | - | - | - | - | 1987 | 1988 | 1989 |
| 1990's: | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000's: | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010's: | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020's: | 2020 | 2021 | 2022 | - | - | - | - | - | - | - |
| Best Science Fiction Novel | ||
| 1 | Rosewater | Tade Thompson |
| --- Finalists ------- | ||
| * |
Frankenstein in Baghdad
(translation of فرانكشتاين في بغداد?Frānkitāyn fī Baġdād )
Fraankishtaayn fii Baghdaad |
Ahmed Saadawi |
| * | Revenant Gun | Yoon Ha Lee |
| * | Semiosis | Sue Burke |
| * | The Electric State (translation of Passagen) |
Simon Stålenhag?Simon Stalenhag
|
| * | The Loosening Skin | Aliya Whiteley |
