Award Years for Association for Mormon Letters Award
| 1980's: | - | - | - | - | 1984 | - | - | - | - | - |
| 1990's: | - | 1991 | 1992 | 1993 | - | - | - | - | 1998 | - |
| 2000's: | - | - | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010's: | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020's: | 2020 | - | - | - | - | - | - | - | - | - |
| Novel | ||
| Win | Elantris | Brandon Sanderson |
| --- Honorable Mentions ------- | ||
| * | Magic Street | Orson Scott Card |
| Young Adult Literature | ||
| Win | Princess Academy | Shannon Hale |
| --- Honorable Mentions ------- | ||
| * | Of Mice and Magic | David Farland |
