This report is generated once a day
Note: Some recent awards are yet to be integrated into the database.Scoring: Wins are worth 50 points, nominations and second places are worth 35 points. For polls, third and lower places are worth (33-poll position) points.
| Place | Score | Title | Type | Authors |
|---|---|---|---|---|
| 1 | 80 | The Lion, the Witch and the Wardrobe | NOVEL | C. S. Lewis |
| 2 | 70 | Gather, Darkness! | NOVEL | Fritz Leiber |
| 3 | 50 | Farmer in the Sky | NOVEL | Robert A. Heinlein |
| 4 | 35 | Pebble in the Sky | NOVEL | Isaac Asimov |
| 5 | 35 | The Dreaming Jewels | NOVEL | Theodore Sturgeon |
| 6 | 30 | Galactic Patrol | NOVEL | Edward E. Smith |
| 7 | 29 | First Lensman | NOVEL | Edward E. Smith |
| 8 | 2 | Gormenghast | NOVEL | Mervyn Peake |
| 9 | 1 | Needle | NOVEL | Hal Clement |
| 10 | 1 | The Voyage of the Space Beagle | NOVEL | A. E. van Vogt |
